WHL · 2026-03-15 · 5:05 pm PDT · accesso ShoWare Center - Kent, WA
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 20 | Jakob OreskovicRW | 0 | 2 | 2 | +1 | 0 | 2 |
| 4 | Ryan LinRD | 1 | 0 | 1 | 0 | 0 | 2 |
| 16 | Blake ChorneyC | 1 | 0 | 1 | 0 | 0 | 1 |
| 16 | Colton GerriorRW | 0 | 1 | 1 | +1 | 0 | 0 |
| 17 | Will SharpeLD | 0 | 1 | 1 | +2 | 0 | 2 |
| 17 | Misha VolotovskiiC | 1 | 0 | 1 | +1 | 0 | 1 |
| 28 | Torretto MarrelliLW | 0 | 1 | 1 | +1 | 2 | 0 |
| 29 | Mathis PrestonLW | 0 | 1 | 1 | +1 | 0 | 4 |
| 6 | Lance McCloskeyRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 10 | Braydon RiggallLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 23 | Brett OlsonC | 0 | 0 | 0 | -1 | 0 | 1 |
| 13 | Tobias TomikLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Leonardo DomenichelliRW | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Adam TitlbachLW | 0 | 0 | 0 | 0 | 2 | 3 |
| 21 | Joe IginlaRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 91 | Sam CharkoC | 0 | 0 | 0 | -1 | 2 | 1 |
| 23 | Ethan MittelsteadtRD | 0 | 0 | 0 | +2 | 0 | 1 |
| 27 | Kaleb HartmannLD | 0 | 0 | 0 | -1 | 4 | 3 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Brock EnglandLW | 0 | 1 | 1 | -1 | 0 | 1 |
| 9 | Coster DunnC | 0 | 1 | 1 | +1 | 0 | 2 |
| 91 | Cameron SchmidtRW | 1 | 0 | 1 | +1 | 0 | 2 |
| 3 | Ashton CumbyLD | 1 | 0 | 1 | 0 | 0 | 1 |
| 88 | Matej PekarLW | 0 | 0 | 0 | 0 | 2 | 3 |
| 89 | Antonio MartoranaRW | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Brennen HocherLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 6 | Vanek PopilRD | 0 | 0 | 0 | -1 | 2 | 1 |
| 7 | Matthew GardC | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | Sawyer MayesC | 0 | 0 | 0 | -1 | 0 | 1 |
| 17 | Ethan BibeauLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Radim MrtkaRD | 0 | 0 | 0 | +1 | 0 | 2 |
| 22 | Simon LovsinRW | 0 | 0 | 0 | -1 | 0 | 3 |
| 23 | Joe GramerLD | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Brayden HolbertonC | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Tai RileyRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Marcus LaraqueRW | 0 | 0 | 0 | -1 | 2 | 1 |
| 71 | Noah KosickLW | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 82 | Jeff Ingram | Referee |
| 7 | Brian MacDonald | Referee |
| 41 | Michael McGowan | Linesman |
| 141 | Angus Middleton | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Kelton Pyne | – | 0 | 0 | – | 0:00 |
| 35 | Burke Hood | W | 27 | 29 | 93.1% | 64:28 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Grayson Malinoski | – | 0 | 0 | – | 0:00 |
| 35 | Marek Sklenicka | OTL | 20 | 23 | 87.0% | 64:28 |