WHL · 2026-03-17 · 6:35 pm PDT · South Okanagan Events Centre - Penticton, BC
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Savin VirkRW | 0 | 1 | 1 | -1 | 0 | 1 |
| 19 | Jake GudeljC | 1 | 0 | 1 | -3 | 0 | 1 |
| 46 | Charlie ElickRD | 0 | 1 | 1 | -2 | 2 | 1 |
| 66 | Gavin GarlandC | 0 | 0 | 0 | -3 | 0 | 0 |
| 2 | Dylan LeBretRD | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Jaxen AdamRD | 0 | 0 | 0 | -2 | 0 | 1 |
| 5 | David ByrneLD | 0 | 0 | 0 | -2 | 0 | 0 |
| 34 | Cruz PavaoRW | 0 | 0 | 0 | -1 | 0 | 3 |
| 10 | Aden BouchardLD | 0 | 0 | 0 | -1 | 0 | 2 |
| 11 | Connor DaleLW | 0 | 0 | 0 | -1 | 0 | 4 |
| 13 | Carter KingerskiRW | 0 | 0 | 0 | -1 | 0 | 3 |
| 37 | Ismail AbougoucheLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jesse McKinnonRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 18 | Trae PetersonC | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | David KrcalLW | 0 | 0 | 0 | -2 | 0 | 1 |
| 20 | Alexander LaingLW | 0 | 0 | 0 | -2 | 0 | 1 |
| 25 | Jakub VanecekLD | 0 | 0 | 0 | -2 | 0 | 1 |
| 28 | Grady MartinC | 0 | 0 | 0 | -1 | 0 | 2 |
| 51 | Ryan SadoviaRW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 19 | Diego JohnsonRW | 2 | 1 | 3 | +4 | 0 | 2 |
| 51 | Brittan AlsteadLW | 0 | 3 | 3 | +3 | 0 | 2 |
| 27 | Samuel DrancakC | 0 | 2 | 2 | +3 | 0 | 0 |
| 91 | Tristan PetersenLW | 0 | 2 | 2 | +2 | 0 | 3 |
| 2 | Ethan WeberRD | 1 | 0 | 1 | +1 | 0 | 3 |
| 6 | Nolan StevensonRD | 0 | 1 | 1 | +1 | 0 | 2 |
| 9 | Louis WehmannLW | 1 | 0 | 1 | 0 | 2 | 1 |
| 9 | Chase ValliantC | 1 | 0 | 1 | 0 | 0 | 3 |
| 24 | Noah MilfordRW | 0 | 1 | 1 | +1 | 0 | 6 |
| 6 | Matteo DanisC | 0 | 1 | 1 | +1 | 2 | 2 |
| 92 | Cameron NorrieC | 1 | 0 | 1 | +1 | 0 | 3 |
| 7 | Kash Alger-EastLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Morgan TastadLD | 0 | 0 | 0 | +1 | 2 | 0 |
| 4 | Sean BurickRD | 0 | 0 | 0 | +3 | 0 | 1 |
| 12 | Doogan PedersonLD | 0 | 0 | 0 | +3 | 0 | 4 |
| 16 | Brady BirnieRW | 0 | 0 | 0 | -1 | 0 | 2 |
| 10 | Brooks DeMarsRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Callum StoneLD | 0 | 0 | 0 | +1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 67 | Mike Langin | Referee |
| 124 | Ward Pateman | Referee |
| 160 | Zach Anderson | Linesman |
| 56 | Cody Wanner | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Xavier Wendt | L | 30 | 36 | 83.3% | 59:30 |
| 35 | Ryan Grout | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Ethan McCallum | W | 22 | 23 | 95.7% | 60:00 |
| 33 | Andrew Reyelts | – | 0 | 0 | – | 0:00 |