WHL · 2026-03-18 · 7:00 pm MDT · VisitLethbridge.com Arena - Lethbridge, AB
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 21 | Beckett HamiltonC | 1 | 2 | 3 | 0 | 0 | 5 |
| 11 | Poul AndersenLW | 1 | 2 | 3 | 0 | 0 | 3 |
| 20 | Patrick SopiarzRW | 1 | 1 | 2 | 0 | 0 | 4 |
| 8 | Cole TempleC | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Nate YellowagaLD | 0 | 1 | 1 | +1 | 0 | 2 |
| 14 | Kalder VargaRW | 1 | 0 | 1 | 0 | 0 | 2 |
| 5 | Jiri KamasRD | 0 | 1 | 1 | +1 | 0 | 1 |
| 3 | Jake MissuraRD | 0 | 0 | 0 | -2 | 0 | 1 |
| 6 | Noah ChadiLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Cameron KuzmaLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Owen DeWittC | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Matus LisyRD | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Kohen LodgeLW | 0 | 0 | 0 | 0 | 2 | 1 |
| 19 | Chace TurchakRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Landon MacSwainLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Talon BrigleyRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Matej MikesC | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Aleksey ChichkinLD | 0 | 0 | 0 | 0 | 4 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 4 | Carsen AdairLD | 0 | 2 | 2 | +2 | 0 | 5 |
| 17 | Kayden LongleyC | 1 | 1 | 2 | +1 | 0 | 3 |
| 37 | Owen BergeC | 0 | 2 | 2 | 0 | 2 | 3 |
| 9 | Kade DuellLW | 0 | 1 | 1 | 0 | 0 | 2 |
| 6 | Matteo FabriziRD | 1 | 0 | 1 | +1 | 0 | 3 |
| 12 | Tyden LafournaiseRW | 1 | 0 | 1 | +1 | 0 | 3 |
| 3 | Will ScottRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Grady PichetteRD | 0 | 0 | 0 | -1 | 2 | 1 |
| 11 | Kyle HegerLD | 0 | 0 | 0 | -1 | 0 | 4 |
| 14 | Jake EvansC | 0 | 0 | 0 | -1 | 0 | 2 |
| 16 | Easton DaneaultRW | 0 | 0 | 0 | 0 | 2 | 1 |
| 17 | Kai AndersonLW | 0 | 0 | 0 | +1 | 0 | 4 |
| 21 | Mykolas SkadauskasRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 11 | Hudson KibblewhiteC | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tomas MalinekLD | 0 | 0 | 0 | -1 | 2 | 1 |
| 26 | Andrew PetrukLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 22 | Gavin LesiukLW | 0 | 0 | 0 | 0 | 12 | 0 |
| 28 | Lukas LimaRW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 26 | Ben Solomon | Referee |
| 53 | Corey Koop | Referee |
| 57 | Matthew Lattimer | Linesman |
| 124 | David Gilfoy | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Peyton Shore | – | 0 | 0 | – | 0:00 |
| 35 | Matthew Kondro | W | 30 | 33 | 90.9% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Koen Cleaver | – | 6 | 6 | 100.0% | 43:04 |
| 31 | Leif Oaten | L | 15 | 19 | 79.0% | 15:16 |