WHL · 2026-03-18 · 7:00 pm CST · SaskTel Centre - Saskatoon, SK
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 84 | Giorgos PantelasRD | 1 | 0 | 1 | -3 | 0 | 1 |
| 6 | Cameron AllardRD | 0 | 1 | 1 | 0 | 2 | 1 |
| 22 | Brett WilsonLW | 0 | 1 | 1 | +1 | 0 | 0 |
| 34 | Luke MistelbacherLW | 1 | 0 | 1 | -1 | 0 | 4 |
| 15 | Nicholas JohnsonC | 0 | 0 | 0 | -1 | 2 | 0 |
| 27 | Max LavoieLD | 0 | 0 | 0 | -2 | 0 | 1 |
| 7 | Brady TurkoRW | 0 | 0 | 0 | -2 | 2 | 3 |
| 8 | Prabh BhathalC | 0 | 0 | 0 | -1 | 0 | 0 |
| 9 | Jaxon JacobsonC | 0 | 0 | 0 | -1 | 0 | 4 |
| 10 | Caleb HadlandRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 11 | Chase SurkanLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nigel BoehmLD | 0 | 0 | 0 | -1 | 0 | 2 |
| 13 | Jordan GavinLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 17 | Joby BaumullerRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 18 | Cruz JimRD | 0 | 0 | 0 | -2 | 2 | 0 |
| 21 | Jimmy EganC | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Daniil SkvortsovLD | 0 | 0 | 0 | +1 | 2 | 1 |
| 23 | Gunnar GleasmanRW | 0 | 0 | 0 | 0 | 19 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 9 | Zach OlsenRW | 2 | 1 | 3 | +4 | 0 | 4 |
| 11 | David LewandowskiLW | 1 | 2 | 3 | +2 | 0 | 3 |
| 37 | Jack KachkowskiRD | 0 | 2 | 2 | +3 | 0 | 1 |
| 4 | Brayden KlimpkeD | 0 | 2 | 2 | +1 | 2 | 1 |
| 77 | Kazden MathiesC | 1 | 1 | 2 | +2 | 2 | 3 |
| 20 | Tyler ParrRW | 0 | 1 | 1 | +1 | 0 | 4 |
| 26 | Hayden HarsanyiC | 1 | 0 | 1 | +3 | 0 | 1 |
| 8 | Hunter LaingRW | 0 | 1 | 1 | -2 | 0 | 4 |
| 41 | Jack LavalleeD | 0 | 1 | 1 | +1 | 0 | 0 |
| 88 | Elias PulLW | 1 | 0 | 1 | +2 | 0 | 2 |
| 3 | Jordan MartinRD | 0 | 1 | 1 | 0 | 0 | 1 |
| 71 | Ben BowtellRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cooper WilliamsC | 0 | 0 | 0 | -2 | 2 | 4 |
| 23 | Rowan CalvertLW | 0 | 0 | 0 | -2 | 0 | 2 |
| 25 | Triston Mitchell-McElhoneC | 0 | 0 | 0 | +1 | 0 | 1 |
| 17 | Dustin WillhöftLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | Luke DumasLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Kaden AllanD | 0 | 0 | 0 | +2 | 5 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 96 | Brayden Glynn | Referee |
| 21 | Jesse Wood-Schatz | Referee |
| 151 | Jordan Frey | Linesman |
| 55 | Tanner McGregor | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Filip Ruzicka | L | 28 | 34 | 82.3% | 60:00 |
| 33 | Jayden Kraus | – | 0 | 0 | – | 0:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 32 | Taye Timmerman | – | 0 | 0 | – | 0:00 |
| 35 | Evan Gardner | W | 18 | 20 | 90.0% | 60:00 |