WHL · 2026-03-21 · 7:00 pm MDT · Co-op Place - Medicine Hat, AB
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 11 | Poul AndersenLW | 1 | 1 | 2 | -3 | 2 | 4 |
| 14 | Kalder VargaRW | 1 | 1 | 2 | -3 | 0 | 5 |
| 26 | Talon BrigleyC | 1 | 1 | 2 | -3 | 2 | 3 |
| 7 | Nate YellowagaLD | 0 | 1 | 1 | -2 | 0 | 0 |
| 20 | Patrick SopiarzRW | 0 | 1 | 1 | -3 | 0 | 2 |
| 21 | Beckett HamiltonC | 0 | 1 | 1 | -3 | 0 | 1 |
| 27 | Matej MikesC | 0 | 0 | 0 | 0 | 2 | 1 |
| 2 | Aleksey ChichkinLD | 0 | 0 | 0 | -2 | 12 | 1 |
| 3 | Jake MissuraRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 5 | Jiri KamasRD | 0 | 0 | 0 | -4 | 0 | 1 |
| 6 | Noah ChadiLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 8 | Cole TempleLW | 0 | 0 | 0 | -2 | 0 | 2 |
| 47 | Cameron KuzmaLW | 0 | 0 | 0 | 0 | 4 | 2 |
| 10 | Grayden PetersonLW | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Owen DeWittC | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matus LisyRD | 0 | 0 | 0 | -2 | 0 | 1 |
| 18 | Kohen LodgeRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Landon MacSwainRW | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 26 | Markus RuckLW | 1 | 3 | 4 | +3 | 0 | 2 |
| 12 | Liam RuckRW | 1 | 3 | 4 | +3 | 0 | 2 |
| 34 | Andrew BashaC | 2 | 1 | 3 | +2 | 14 | 5 |
| 39 | Noah DavidsonC | 1 | 1 | 2 | +2 | 0 | 5 |
| 14 | Dayton ReschnyLD | 1 | 1 | 2 | +1 | 0 | 2 |
| 20 | Cam ParrLW | 0 | 1 | 1 | 0 | 0 | 3 |
| 16 | Luke CozensRW | 0 | 1 | 1 | +1 | 0 | 0 |
| 10 | Yaroslav BryzgalovLW | 0 | 1 | 1 | +2 | 4 | 0 |
| 4 | Gavin KorRW | 0 | 1 | 1 | +1 | 0 | 2 |
| 21 | Kade StengrimLW | 1 | 0 | 1 | +1 | 0 | 3 |
| 3 | Riley SteenRD | 0 | 1 | 1 | +2 | 2 | 0 |
| 23 | Veeti VäisänenLD | 1 | 0 | 1 | +3 | 2 | 3 |
| 5 | Kadon McCannC | 0 | 0 | 0 | 0 | 12 | 0 |
| 11 | Shaeffer Gordon-CarrollC | 0 | 0 | 0 | +2 | 0 | 4 |
| 22 | Josh Van MulligenRD | 0 | 0 | 0 | +3 | 0 | 5 |
| 25 | Niilopekka MuhonenLD | 0 | 0 | 0 | +2 | 0 | 1 |
| 29 | Ethan NeutensRW | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Tyson MossRD | 0 | 0 | 0 | +1 | 2 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 19 | Ty Skene | Referee |
| 21 | Jesse Wood-Schatz | Referee |
| 57 | Matthew Lattimer | Linesman |
| 107 | josh meier | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Peyton Shore | – | 25 | 29 | 86.2% | 44:19 |
| 35 | Matthew Kondro | L | 7 | 11 | 63.6% | 15:41 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Carter Casey | – | 0 | 0 | – | 0:00 |
| 31 | Jordan Switzer | W | 25 | 28 | 89.3% | 60:00 |