Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Cooper WilliamsC | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Markus RuckC | 0 | 2 | 2 | +2 | 0 | 0 |
| 10 | Yaroslav BryzgalovLW | 0 | 2 | 2 | +2 | 0 | 1 |
| 84 | Giorgos PantelasD | 1 | 0 | 1 | +1 | 2 | 1 |
| 9 | Zach OlsenRW | 1 | 0 | 1 | +1 | 0 | 2 |
| 10 | Daxon RudolphD | 1 | 0 | 1 | +1 | 2 | 3 |
| 12 | Liam RuckRW | 1 | 0 | 1 | +2 | 0 | 2 |
| 14 | Dylan DeanC | 0 | 1 | 1 | +1 | 5 | 0 |
| 17 | Landon AmrheinRW | 1 | 0 | 1 | +1 | 0 | 3 |
| 21 | Beckett HamiltonRW | 0 | 1 | 1 | 0 | 0 | 1 |
| 47 | Ethan MacKenzieD | 0 | 1 | 1 | +1 | 4 | 0 |
| 4 | Brayden KlimpkeD | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Noa Ta'amuD | 0 | 0 | 0 | +1 | 7 | 0 |
| 28 | Jonah SivertsonRW | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Sawyer DingmanLW | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Kyle HegerD | 0 | 0 | 0 | +1 | 0 | 1 |
| 38 | Riley ThorpeC | 0 | 0 | 0 | -1 | 2 | 0 |
| 16 | Ben MacBeathD | 0 | 0 | 0 | 0 | 0 | 1 |
| 57 | Zachary LansardRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 77 | Andrew O'NeillC | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 4 | Carson CarelsD | 0 | 4 | 4 | -1 | 4 | 1 |
| 2 | JP HurlbertRW | 1 | 1 | 2 | -3 | 0 | 10 |
| 88 | Tyus SparksRW | 2 | 0 | 2 | -1 | 0 | 2 |
| 5 | Timofei RuntsoD | 0 | 1 | 1 | -1 | 0 | 4 |
| 13 | Caelan JoudreyRW | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Brody GillespieC | 1 | 0 | 1 | -1 | 0 | 5 |
| 27 | Jake GustafsonC | 0 | 1 | 1 | 0 | 0 | 2 |
| 21 | Darian RolsingD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sean BurickD | 0 | 0 | 0 | -1 | 5 | 1 |
| 13 | Tobias TomikLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 23 | Brett OlsonC | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Joe IginlaRW | 0 | 0 | 0 | 0 | 5 | 4 |
| 24 | Will McLaughlinD | 0 | 0 | 0 | -1 | 0 | 2 |
| 25 | Jakub VanecekD | 0 | 0 | 0 | -1 | 0 | 2 |
| 26 | Chase HarringtonLW | 0 | 0 | 0 | +1 | 0 | 0 |
| 9 | Jordan DuguayC | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Kayden LemireRW | 0 | 0 | 0 | -1 | 0 | 0 |
| 37 | Matias VanhanenLW | 0 | 0 | 0 | -1 | 2 | 0 |
| 71 | Noah KosickC | 0 | 0 | 0 | -1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 8 | Jake Podann | Referee |
| 54 | Connor McCracken | Referee |
| 127 | Brayden Cameron | Linesman |
| 111 | brandon peterson | Linesman |
| Dec |
|---|
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Carter Casey | W | 17 | 21 | 81.0% | 30:04 |
| 30 | Michal Orsulak | W | 16 | 16 | 100.0% | 30:10 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 35 | Marek Sklenicka | L | 8 | 10 | 80.0% | 30:04 |
| 30 | Harrison Boettiger | L | 11 | 14 | 78.6% | 30:10 |