WHL · 2026-04-06 · 7:00 pm MDT · Rogers Place - Edmonton, AB
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 23 | Rowan CalvertLW | 1 | 1 | 2 | +1 | 0 | 4 |
| 16 | Cooper WilliamsC | 1 | 1 | 2 | +1 | 0 | 1 |
| 8 | Hunter LaingRW | 0 | 2 | 2 | +1 | 0 | 3 |
| 11 | David LewandowskiLW | 1 | 1 | 2 | -1 | 0 | 2 |
| 6 | Tristen DoyleLD | 0 | 1 | 1 | -1 | 0 | 1 |
| 3 | Jordan MartinRD | 0 | 0 | 0 | +1 | 2 | 0 |
| 4 | Brayden KlimpkeLD | 0 | 0 | 0 | +1 | 0 | 3 |
| 9 | Zach OlsenRW | 0 | 0 | 0 | -1 | 2 | 2 |
| 17 | Dustin WillhöftLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Gavin ClarkRW | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Tyler ParrRW | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Hayden HarsanyiC | 0 | 0 | 0 | -1 | 2 | 0 |
| 37 | Jack KachkowskiRD | 0 | 0 | 0 | -1 | 0 | 1 |
| 41 | Jack LavalleeD | 0 | 0 | 0 | 0 | 0 | 1 |
| 46 | Kaden AllanLD | 0 | 0 | 0 | 0 | 0 | 2 |
| 71 | Ben BowtellLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Kazden MathiesC | 0 | 0 | 0 | 0 | 0 | 7 |
| 88 | Elias PulLW | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 59 | Carter SotheranD | 0 | 2 | 2 | 0 | 0 | 2 |
| 34 | Aaron ObobaifoC | 1 | 1 | 2 | +1 | 0 | 1 |
| 17 | Gavin HodnettLW | 1 | 0 | 1 | +1 | 0 | 5 |
| 43 | Adam JechoRW | 0 | 1 | 1 | +1 | 2 | 3 |
| 47 | Ethan MacKenzieLD | 0 | 0 | 0 | -1 | 0 | 5 |
| 5 | Austin ZemlakRD | 0 | 0 | 0 | +1 | 0 | 1 |
| 77 | Andrew O'NeillC | 0 | 0 | 0 | 0 | 2 | 2 |
| 92 | Miroslav HolinkaC | 0 | 0 | 0 | -1 | 0 | 3 |
| 95 | Lukas SawchynRW | 0 | 0 | 0 | -1 | 0 | 2 |
| 4 | Rhys PedersonLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Noa Ta'amuLD | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kayden StroederLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Kanjyu GojsicRW | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Dylan DeanC | 0 | 0 | 0 | 0 | 2 | 3 |
| 18 | Luke PowellLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Landon HansonLW | 0 | 0 | 0 | -1 | 2 | 0 |
| 27 | Josh LeeRD | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Ryan GowerRW | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 16 | Adam Bloski | Referee |
| 83 | Taylor Burzminski | Referee |
| 107 | josh meier | Linesman |
| 91 | Will Mosswick | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Ryley Budd | – | 0 | 0 | – | 0:00 |
| 35 | Evan Gardner | W | 30 | 32 | 93.8% | 67:23 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Ethan Simcoe | – | 0 | 0 | – | 0:00 |
| 80 | Parker Snell | OTL | 29 | 32 | 90.6% | 67:23 |