WHL · 2026-04-03 · 7:00 pm CST · Art Hauser Centre - Prince Albert, SK
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 14 | Kalder VargaRW | 0 | 3 | 3 | +1 | 0 | 2 |
| 21 | Beckett HamiltonRW | 1 | 0 | 1 | +1 | 0 | 4 |
| 4 | Cameron DillardD | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | Jiri KamasD | 0 | 1 | 1 | -1 | 0 | 1 |
| 7 | Nate YellowagaD | 1 | 0 | 1 | -2 | 0 | 2 |
| 18 | Kohen LodgeLW | 1 | 0 | 1 | +1 | 0 | 1 |
| 47 | Cameron KuzmaC | 0 | 0 | 0 | -2 | 0 | 2 |
| 10 | Grayden PetersonLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tyson YaremkoLW | 0 | 0 | 0 | -1 | 0 | 3 |
| 15 | Owen DeWittLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Cash Arcand-VandaleLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Matus LisyD | 0 | 0 | 0 | -1 | 0 | 1 |
| 20 | Patrick SopiarzRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Landon MacSwainLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 26 | Talon BrigleyC | 0 | 0 | 0 | 0 | 2 | 3 |
| 28 | Graeme PickeringD | 0 | 0 | 0 | +1 | 0 | 0 |
| 2 | Aleksey ChichkinLD | 0 | 0 | 0 | +1 | 4 | 1 |
| 3 | Jake MissuraD | 0 | 0 | 0 | +1 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 12 | Brock CrippsRD | 1 | 2 | 3 | +3 | 0 | 1 |
| 21 | Evan SmithC | 0 | 2 | 2 | +2 | 0 | 3 |
| 15 | Brayden DubeRW | 0 | 2 | 2 | +1 | 0 | 6 |
| 6 | Benett KellyLD | 0 | 1 | 1 | +2 | 0 | 3 |
| 11 | Linden BurrettRD | 1 | 0 | 1 | 0 | 0 | 2 |
| 29 | Brandon GorzynskiLW | 1 | 0 | 1 | 0 | 0 | 4 |
| 32 | Owen CorkishRW | 1 | 0 | 1 | +1 | 0 | 3 |
| 5 | Matyas ManLD | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Justice ChristensenLD | 0 | 0 | 0 | -1 | 2 | 2 |
| 10 | Daxon RudolphRD | 0 | 0 | 0 | -2 | 0 | 11 |
| 17 | Maddix McCaghertyLW | 0 | 0 | 0 | +2 | 0 | 1 |
| 19 | Aiden OiringC | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Ben HarveyC | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Connor HoweLW | 0 | 0 | 0 | -1 | 0 | 2 |
| 23 | Riley BoychukRW | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Alisher SarkenovLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jonah SivertsonRW | 0 | 0 | 0 | -1 | 0 | 3 |
| 34 | Braeden CootesC | 0 | 0 | 0 | -2 | 0 | 4 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 34 | Troy Murray | Referee |
| 64 | Bryce Sebastian | Referee |
| 65 | Troy Semenchuk | Linesman |
| 72 | Riley Carriere | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Peyton Shore | – | 0 | 0 | – | 0:00 |
| 35 | Matthew Kondro | OTL | 48 | 52 | 92.3% | 62:13 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Michal Orsulak | W | 20 | 23 | 87.0% | 62:21 |
| 35 | Steele Bass | – | 0 | 0 | – | 0:00 |