WHL · 2026-04-10 · 7:05 pm PDT · South Okanagan Events Centre - Penticton, BC
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 32 | Terik ParascakRW | 2 | 1 | 3 | +2 | 0 | 2 |
| 15 | Kooper GizowskiLW | 0 | 2 | 2 | 0 | 0 | 1 |
| 23 | Lee ShurgotC | 1 | 1 | 2 | +1 | 0 | 1 |
| 9 | Brock SouchC | 0 | 2 | 2 | +1 | 2 | 0 |
| 16 | Aiden FosterLW | 0 | 1 | 1 | +2 | 0 | 1 |
| 37 | Jett LajoieLW | 1 | 0 | 1 | 0 | 2 | 3 |
| 2 | Bauer DumanskiD | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Phoenix CahillD | 0 | 0 | 0 | -1 | 0 | 0 |
| 4 | Carson CarelsD | 0 | 0 | 0 | +1 | 0 | 0 |
| 8 | Arsenii AnisimovD | 0 | 0 | 0 | +1 | 0 | 3 |
| 2 | Corbin VaughanLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Dmitri YakutsenakC | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Riley AsheC | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Tyrone SobryD | 0 | 0 | 0 | +3 | 0 | 1 |
| 20 | Dawson SeitzRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Koy FunkC | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Kayden LemireRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 38 | Kaeson FisherD | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 8 | Callum StoneLD | 0 | 1 | 1 | +1 | 0 | 2 |
| 24 | Noah MilfordC | 1 | 0 | 1 | +1 | 0 | 1 |
| 9 | Chase ValliantC | 0 | 1 | 1 | +1 | 0 | 0 |
| 27 | Samuel DrancakC | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Matteo DanisC | 0 | 0 | 0 | -2 | 0 | 1 |
| 51 | Brittan AlsteadLW | 0 | 0 | 0 | 0 | 0 | 4 |
| 83 | Jacob KvasnickaRW | 0 | 0 | 0 | -2 | 0 | 0 |
| 91 | Tristan PetersenLW | 0 | 0 | 0 | -1 | 0 | 3 |
| 92 | Cameron NorrieC | 0 | 0 | 0 | +1 | 0 | 1 |
| 2 | Ethan WeberRD | 0 | 0 | 0 | -1 | 0 | 4 |
| 4 | Sean BurickRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nolan StevensonRD | 0 | 0 | 0 | -3 | 0 | 2 |
| 9 | Louis WehmannLW | 0 | 0 | 0 | -2 | 0 | 1 |
| 11 | Charlie MichaudLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 12 | Doogan PedersonLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Brady BirnieLW | 0 | 0 | 0 | -2 | 0 | 3 |
| 19 | Diego JohnsonRW | 0 | 0 | 0 | 0 | 2 | 4 |
| 21 | Ryden EversC | 0 | 0 | 0 | -1 | 0 | 6 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 25 | Josh Albinati | Referee |
| 83 | Taylor Burzminski | Referee |
| 160 | Zach Anderson | Linesman |
| 56 | Cody Wanner | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Alexander Levshyn | – | 0 | 0 | – | 0:00 |
| 31 | Joshua Ravensbergen | W | 34 | 35 | 97.1% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Ethan McCallum | – | 0 | 0 | – | 0:00 |
| 33 | Andrew Reyelts | L | 16 | 19 | 84.2% | 56:37 |