WHL · 2026-04-11 · 7:05 pm PDT · South Okanagan Events Centre - Penticton, BC
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 32 | Terik ParascakRW | 2 | 1 | 3 | +1 | 0 | 6 |
| 2 | Bauer DumanskiD | 0 | 2 | 2 | +1 | 0 | 2 |
| 37 | Jett LajoieLW | 2 | 0 | 2 | +1 | 0 | 3 |
| 9 | Brock SouchC | 0 | 2 | 2 | +1 | 0 | 1 |
| 19 | Riley AsheC | 0 | 1 | 1 | 0 | 2 | 0 |
| 20 | Tyrone SobryD | 1 | 0 | 1 | +1 | 0 | 2 |
| 20 | Dawson SeitzRW | 1 | 0 | 1 | 0 | 0 | 3 |
| 23 | Lee ShurgotC | 0 | 1 | 1 | +1 | 2 | 2 |
| 4 | Carson CarelsD | 0 | 1 | 1 | 0 | 0 | 2 |
| 8 | Arsenii AnisimovD | 0 | 1 | 1 | +1 | 0 | 1 |
| 15 | Kooper GizowskiLW | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Dmitri YakutsenakC | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | Koy FunkC | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kayden LemireRW | 0 | 0 | 0 | +1 | 0 | 0 |
| 38 | Kaeson FisherD | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Phoenix CahillD | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Corbin VaughanLD | 0 | 0 | 0 | +1 | 0 | 0 |
| 16 | Aiden FosterLW | 0 | 0 | 0 | -1 | 2 | 1 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 9 | Louis WehmannLW | 1 | 1 | 2 | +1 | 0 | 1 |
| 9 | Chase ValliantC | 0 | 1 | 1 | +1 | 0 | 1 |
| 6 | Matteo DanisC | 0 | 1 | 1 | -1 | 2 | 3 |
| 4 | Sean BurickRD | 0 | 1 | 1 | 0 | 0 | 2 |
| 16 | Brady BirnieLW | 1 | 0 | 1 | +2 | 0 | 3 |
| 2 | Ethan WeberRD | 0 | 0 | 0 | -1 | 0 | 4 |
| 6 | Nolan StevensonRD | 0 | 0 | 0 | -1 | 0 | 2 |
| 8 | Callum StoneLD | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Charlie MichaudLD | 0 | 0 | 0 | -1 | 0 | 3 |
| 12 | Doogan PedersonLD | 0 | 0 | 0 | -1 | 0 | 1 |
| 19 | Diego JohnsonRW | 0 | 0 | 0 | -1 | 0 | 1 |
| 21 | Ryden EversC | 0 | 0 | 0 | -2 | 2 | 7 |
| 24 | Noah MilfordC | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Samuel DrancakC | 0 | 0 | 0 | -2 | 0 | 3 |
| 51 | Brittan AlsteadLW | 0 | 0 | 0 | -2 | 2 | 3 |
| 83 | Jacob KvasnickaRW | 0 | 0 | 0 | -1 | 0 | 5 |
| 91 | Tristan PetersenLW | 0 | 0 | 0 | -1 | 0 | 0 |
| 92 | Cameron NorrieC | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 67 | Mike Langin | Referee |
| 5 | Mark Pearce | Referee |
| 176 | Tom Donaldson | Linesman |
| 102 | Dustin Minty | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 1 | Alexander Levshyn | – | 0 | 0 | – | 0:00 |
| 31 | Joshua Ravensbergen | W | 40 | 42 | 95.2% | 60:00 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Ethan McCallum | – | 12 | 14 | 85.7% | 40:00 |
| 33 | Andrew Reyelts | L | 7 | 11 | 63.6% | 20:00 |