WHL · 2026-04-25 · 6:30 pm PDT · Angel of the Winds Arena - Everett, WA
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 16 | Brady BirnieLW | 2 | 0 | 2 | +2 | 0 | 7 |
| 2 | Ethan WeberRD | 1 | 0 | 1 | +1 | 0 | 1 |
| 52 | Morgan TastadLD | 0 | 1 | 1 | +1 | 0 | 0 |
| 91 | Tristan PetersenLW | 0 | 1 | 1 | 0 | 0 | 3 |
| 9 | Chase ValliantC | 0 | 1 | 1 | +1 | 0 | 3 |
| 19 | Diego JohnsonRW | 1 | 0 | 1 | 0 | 2 | 2 |
| 21 | Ryden EversC | 0 | 0 | 0 | -1 | 0 | 2 |
| 24 | Noah MilfordC | 0 | 0 | 0 | 0 | 2 | 3 |
| 27 | Samuel DrancakC | 0 | 0 | 0 | +1 | 0 | 2 |
| 6 | Matteo DanisC | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Brittan AlsteadLW | 0 | 0 | 0 | 0 | 0 | 1 |
| 83 | Jacob KvasnickaRW | 0 | 0 | 0 | -2 | 0 | 3 |
| 92 | Cameron NorrieC | 0 | 0 | 0 | +1 | 0 | 0 |
| 6 | Nolan StevensonRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 8 | Callum StoneLD | 0 | 0 | 0 | +2 | 2 | 0 |
| 9 | Louis WehmannLW | 0 | 0 | 0 | +1 | 0 | 5 |
| 11 | Charlie MichaudLD | 0 | 0 | 0 | -1 | 0 | 0 |
| 12 | Doogan PedersonLD | 0 | 0 | 0 | +1 | 0 | 0 |
| # | Player | Dec |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 11 | Carter BearRW | 1 | 2 | 3 | +2 | 0 | 9 |
| 17 | Julius MiettinenC | 0 | 3 | 3 | +2 | 0 | 3 |
| 37 | Matias VanhanenLW | 1 | 1 | 2 | +2 | 0 | 2 |
| 16 | Rylan GouldLW | 2 | 0 | 2 | -2 | 0 | 4 |
| 9 | Landon DuPontD | 0 | 1 | 1 | +1 | 0 | 5 |
| 22 | Jesse HeslopRW | 0 | 1 | 1 | 0 | 0 | 2 |
| 38 | Shea BuschLW | 1 | 0 | 1 | +1 | 0 | 3 |
| 34 | Kayd RuedigD | 0 | 1 | 1 | -1 | 0 | 2 |
| 34 | Hunter RudolphLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke VlooswykD | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Lukas KaplanC | 0 | 0 | 0 | -2 | 0 | 3 |
| 15 | Jaxsin VaughanRW | 0 | 0 | 0 | -3 | 0 | 3 |
| 42 | Brek LiskeD | 0 | 0 | 0 | +2 | 0 | 4 |
| 43 | Jaxon PisaniD | 0 | 0 | 0 | -3 | 2 | 1 |
| 18 | Nolan ChastkoC | 0 | 0 | 0 | -2 | 0 | 1 |
| 19 | Zackary ShantzC | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Rhys JamiesonLW | 0 | 0 | 0 | -1 | 0 | 1 |
| 28 | Mattias UyedaD | 0 | 0 | 0 | -1 | 0 | 2 |
| # | Player | Dec |
|---|
| # | Name | Role |
|---|---|---|
| 67 | Mike Langin | Referee |
| 5 | Mark Pearce | Referee |
| 90 | Nathan Howes | Linesman |
| 41 | Michael McGowan | Linesman |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Ethan McCallum | – | 0 | 0 | – | 0:00 |
| 33 | Andrew Reyelts | OTL | 48 | 53 | 90.6% | 85:31 |
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Anders Miller | W | 29 | 33 | 87.9% | 86:41 |
| 35 | Raiden LeGall | – | 0 | 0 | – | 0:00 |