WHL · 2026-05-13 · 7:30 pm MDT · Art Hauser Centre - Prince Albert, SK
Note: The WHL does not provide shot location data, so no shot chart is available for this game.
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 9 | Landon DuPontRD | 0 | 2 | 2 | 0 | 2 | 2 |
| 17 | Julius MiettinenC | 1 | 1 | 2 | 0 | 0 | 3 |
| 37 | Matias VanhanenLW | 1 | 1 | 2 | 0 | 2 | 2 |
| 19 | Zackary ShantzC | 0 | 1 | 1 | +1 | 0 | 2 |
| 11 | Carter BearRW | 1 | 0 | 1 | -1 | 0 | 5 |
| 38 | Shea BuschLW | 1 | 0 | 1 | +1 | 2 | 5 |
| 42 | Brek LiskeLD | 0 | 1 | 1 | -1 | 2 | 1 |
| 16 | Rylan GouldLW | 1 | 0 | 1 | 0 | 2 | 3 |
| 5 | Luke VlooswykRD | 0 | 0 | 0 | +1 | 4 | 1 |
| 34 | Kayd RuedigRD | 0 | 0 | 0 | -1 | 0 | 0 |
| 12 | Lukas KaplanC | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mirco DufourC | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jaxsin VaughanRW | 0 | 0 | 0 | -1 | 0 | 3 |
| 18 | Nolan ChastkoC | 0 | 0 | 0 | -1 | 0 | 1 |
| 22 | Jesse HeslopRW | 0 | 0 | 0 | +2 | 0 | 2 |
| 25 | Rhys JamiesonRW | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Mattias UyedaLD | 0 | 0 | 0 | +1 | 2 | 3 |
| 34 | Hunter RudolphLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jaxon PisaniLD | 0 | 0 | 0 | 0 | 0 | 1 |
| # | Player |
|---|
| # | Player | G↕ | A↕ | Pts↓ | +/-↕ | PIM↕ | SOG↕ |
|---|---|---|---|---|---|---|---|
| 11 | Linden BurrettRD | 0 | 1 | 1 | +1 | 0 | 3 |
| 7 | Justice ChristensenLD | 1 | 0 | 1 | -1 | 14 | 3 |
| 10 | Daxon RudolphRD | 0 | 1 | 1 | -1 | 2 | 3 |
| 5 | Matyas ManLD | 0 | 1 | 1 | +1 | 0 | 0 |
| 29 | Brandon GorzynskiLW | 1 | 0 | 1 | +1 | 0 | 1 |
| 32 | Owen CorkishLW | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Braeden CootesC | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | Benett KellyLD | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Brock CrippsRD | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Max HeiseC | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | Brayden DubeRW | 0 | 0 | 0 | -1 | 0 | 2 |
| 17 | Maddix McCaghertyLW | 0 | 0 | 0 | -1 | 0 | 4 |
| 19 | Aiden OiringC | 0 | 0 | 0 | -1 | 0 | 2 |
| 20 | Ben HarveyRW | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evan SmithC | 0 | 0 | 0 | +1 | 0 | 0 |
| 22 | Connor HoweLW | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Riley BoychukRW | 0 | 0 | 0 | +1 | 2 | 0 |
| 24 | Alisher SarkenovLW | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | Jonah SivertsonRW | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Player |
|---|
| # | Name | Role |
|---|---|---|
| 82 | Jeff Ingram | Referee |
| 124 | Ward Pateman | Referee |
| 102 | Dustin Minty | Linesman |
| 65 | Troy Semenchuk | Linesman |

| Dec |
|---|
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 31 | Anders Miller | W | 31 | 33 | 93.9% | 60:00 |
| 35 | Raiden LeGall | – | 0 | 0 | – | 0:00 |
| Dec |
|---|
| Saves |
|---|
| SA |
|---|
| SV% |
|---|
| TOI |
|---|
| 30 | Michal Orsulak | L | 30 | 34 | 88.2% | 57:21 |
| 35 | Steele Bass | – | 0 | 0 | – | 0:00 |