Troy Timpano tends goal for the Erie Otters (CHL). This season (2017-18 Regular Season): 30 GP, 8–9–0, SV% 0.875, GAA 3.71. Career: 293 GP, SV% 0.886, GAA 3.61.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2017-18 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
2017-18 Regular Season | OHL | Erie Otters | 30 | 8 | 9 | 0 | 75 | 598 | 0.875 | 3.71 |
PRE2017-18 Pre-Season | OHL | Erie Otters | 5 | 2 | 1 | 0 | 6 | 81 | 0.926 | 2.01 |
PO2017 Playoffs | OHL | Erie Otters | 22 | 14 | 4 | 0 | 51 | 484 | 0.895 | 2.73 |
2017 Memorial Cup | CHL | Erie Otters | 5 | 3 | 2 | 0 | 18 | 107 | 0.832 | 3.66 |
2016-17 Regular Season | OHL | Erie Otters | 54 | 36 | 8 | 0 | 101 | 1016 | 0.901 | 2.37 |
PRE2016-17 Pre-Season | OHL | Erie Otters | 1 | 1 | 0 | 0 | 1 | 15 | 0.933 | 1.99 |
2015-16 Regular Season | OHL | Sudbury Wolves | 46 | 10 | 22 | 0 | 158 | 1296 | 0.878 | 4.74 |
PRE2015-16 Pre-Season | OHL | Sudbury Wolves | 2 | 1 | 1 | 0 | 5 | 62 | 0.919 | 3.00 |
2014-15 Regular Season | OHL | Sudbury Wolves | 60 | 9 | 36 | 0 | 192 | 1660 | 0.884 | 4.50 |
PO2014 Playoffs | OHL | Sudbury Wolves | 5 | 0 | 0 | 0 | 0 | 0 | - | - |
2013-14 Regular Season | OHL | Sudbury Wolves | 63 | 6 | 1 | 0 | 37 | 348 | 0.894 | 3.43 |
Regular seasons only · GAA arrow = lower is better