Matthew Soto skates for the Peterborough Petes (OHL). This season (2025-26 Regular Season): 19G – 32A – 51 PTS in 68 GP. Career: 344 GP, 226 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Peterborough Petes | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | 0.00 |
2025-26 Regular Season | OHL | Peterborough Petes | 68 | 19 | 32 | 51 | +5 | 24 | 4 | 1 | 4 | 160 | 11.9% | 0.75 |
PO2025 Playoffs | OHL | Kingston Frontenacs | 11 | 2 | 1 | 3 | +2 | 0 | 1 | 0 | 0 | 11 | 18.2% | 0.27 |
2024-25 Regular Season | OHL | Kingston Frontenacs | 58 | 18 | 16 | 34 | +4 | 4 | 3 | 0 | 1 | 104 | 17.3% | 0.59 |
PRE2025 Pre-Season | OHL | Peterborough Petes | 3 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 9 | 0.0% | 0.67 |
PRE2024-25 Pre-Season | OHL | Kingston Frontenacs | 3 | 1 | 2 | 3 | +3 | 0 | 1 | 0 | 1 | 7 | 14.3% | 1.00 |
PO2024 Playoffs | OHL | Kingston Frontenacs | 5 | 1 | 2 | 3 | -4 | 0 | 1 | 0 | 0 | 7 | 14.3% | 0.60 |
2023-24 Regular Season | OHL | Kingston Frontenacs | 66 | 25 | 31 | 56 | -15 | 12 | 10 | 0 | 4 | 180 | 13.9% | 0.85 |
PRE2023-24 Pre-Season | OHL | Kingston Frontenacs | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 9 | 0.0% | 0.00 |
2022-23 Regular Season | OHL | Kingston Frontenacs | 54 | 15 | 27 | 42 | -3 | 8 | 5 | 0 | 2 | 106 | 14.2% | 0.78 |
PRE2022-23 Pre-Season | OHL | Kingston Frontenacs | 4 | 1 | 1 | 2 | -6 | 4 | 0 | 0 | 0 | 8 | 12.5% | 0.50 |
PO2022 Playoffs | OHL | Kingston Frontenacs | 11 | 2 | 2 | 4 | +3 | 2 | 0 | 0 | 0 | 17 | 11.8% | 0.36 |
2021-22 Regular Season | OHL | Kingston Frontenacs | 53 | 6 | 19 | 25 | -19 | 18 | 1 | 0 | 1 | 54 | 11.1% | 0.47 |
PRE2021-22 Pre-Season | OHL | Kingston Frontenacs | 4 | 0 | 1 | 1 | +5 | 2 | 0 | 0 | 0 | 1 | 0.0% | 0.25 |
Ask anything about Matthew Soto
2025-26 Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.