Grayson Tiller skates for the Niagara IceDogs (OHL). This season (2025-26 Regular Season): 5G – 14A – 19 PTS in 63 GP. Career: 329 GP, 86 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Niagara IceDogs | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0% | 0.00 |
2025-26 Regular Season | OHL | Niagara IceDogs | 63 | 5 | 14 | 19 | +6 | 66 | 0 | 1 | 1 | 82 | 6.1% | 0.30 |
PO2025 Playoffs | OHL | Barrie Colts | 16 | 2 | 8 | 10 | +6 | 12 | 0 | 0 | 1 | 19 | 10.5% | 0.63 |
2024-25 Regular Season | OHL | Barrie Colts | 67 | 7 | 13 | 20 | -4 | 86 | 0 | 1 | 1 | 108 | 6.5% | 0.30 |
PRE2025 Pre-Season | OHL | Niagara IceDogs | 2 | 0 | 1 | 1 | +1 | 8 | 0 | 0 | 0 | 3 | 0.0% | 0.50 |
PRE2024-25 Pre-Season | OHL | Barrie Colts | 6 | 0 | 2 | 2 | -3 | 10 | 0 | 0 | 0 | 11 | 0.0% | 0.33 |
PO2024 Playoffs | OHL | Barrie Colts | 6 | 0 | 0 | 0 | -2 | 14 | 0 | 0 | 0 | 8 | 0.0% | 0.00 |
2023-24 Regular Season | OHL | Barrie Colts | 61 | 3 | 16 | 19 | -9 | 51 | 0 | 0 | 0 | 60 | 5.0% | 0.31 |
PRE2023-24 Pre-Season | OHL | Barrie Colts | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0% | 0.50 |
2022-23 Regular Season | OHL | Barrie Colts | 47 | 0 | 7 | 7 | -1 | 16 | 0 | 0 | 0 | 36 | 0.0% | 0.15 |
PRE2022-23 Pre-Season | OHL | Barrie Colts | 4 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 1 | 0.0% | 0.00 |
PO2022 Playoffs | OHL | Barrie Colts | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0.00 |
2021-22 Regular Season | OHL | Barrie Colts | 39 | 1 | 5 | 6 | -3 | 26 | 0 | 0 | 0 | 36 | 2.8% | 0.15 |
PRE2021-22 Pre-Season | OHL | Barrie Colts | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0.20 |
Ask anything about Grayson Tiller
2025-26 Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.