Jackson Parsons tends goal for the Kitchener Rangers (OHL). This season (2024-25 Regular Season): 65 GP, 37–12–0, SV% 0.920, GAA 2.24. Career: 262 GP, SV% 0.904, GAA 2.93.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2024-25 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2025 Playoffs | OHL | Kitchener Rangers | 16 | 8 | 8 | 0 | 44 | 476 | 0.908 | 2.72 |
2024-25 Regular Season | OHL | Kitchener Rangers | 65 | 37 | 12 | 0 | 115 | 1445 | 0.920 | 2.24 |
PRE2024-25 Pre-Season | OHL | Kitchener Rangers | 4 | 2 | 0 | 0 | 10 | 82 | 0.878 | 3.33 |
PO2024 Playoffs | OHL | Kitchener Rangers | 10 | 4 | 6 | 0 | 39 | 317 | 0.877 | 3.77 |
2023-24 Regular Season | OHL | Kitchener Rangers | 68 | 28 | 18 | 0 | 145 | 1403 | 0.897 | 2.99 |
PRE2023-24 Pre-Season | OHL | Kitchener Rangers | 6 | 3 | 1 | 0 | 9 | 97 | 0.907 | 2.48 |
2022-23 Regular Season | OHL | Kitchener Rangers | 13 | 1 | 4 | 0 | 22 | 146 | 0.849 | 4.67 |
PRE2022-23 Pre-Season | OHL | Kitchener Rangers | 6 | 1 | 2 | 0 | 11 | 103 | 0.893 | 3.74 |
PO2022 Playoffs | OHL | Kitchener Rangers | 12 | 2 | 3 | 0 | 13 | 180 | 0.928 | 3.06 |
2021-22 Regular Season | OHL | Kitchener Rangers | 56 | 9 | 10 | 0 | 79 | 776 | 0.898 | 3.77 |
PRE2021-22 Pre-Season | OHL | Kitchener Rangers | 6 | 2 | 1 | 0 | 8 | 105 | 0.924 | 2.67 |
Regular seasons only · GAA arrow = lower is better