James Petrovski skates for the Peterborough Petes (OHL). This season (2025-26 Regular Season): 5G – 30A – 35 PTS in 45 GP. Career: 301 GP, 122 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Peterborough Petes | 6 | 0 | 0 | 0 | -8 | 4 | 0 | 0 | 0 | 11 | 0.0% | 0.00 |
2025-26 Regular Season | OHL | Peterborough Petes | 45 | 5 | 30 | 35 | -16 | 35 | 4 | 0 | 0 | 89 | 5.6% | 0.78 |
PO2025 Playoffs | OHL | Owen Sound Attack | 4 | 0 | 1 | 1 | -3 | 8 | 0 | 0 | 0 | 4 | 0.0% | 0.25 |
2024-25 Regular Season | OHL | Owen Sound Attack | 68 | 4 | 37 | 41 | -6 | 100 | 1 | 0 | 1 | 137 | 2.9% | 0.60 |
PRE2025 Pre-Season | OHL | Peterborough Petes | 2 | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 0 | 6 | 0.0% | 0.50 |
PRE2024-25 Pre-Season | OHL | Owen Sound Attack | 3 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0.0% | 0.00 |
PO2024 Playoffs | OHL | Owen Sound Attack | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 33.3% | 0.25 |
2023-24 Regular Season | OHL | Owen Sound Attack | 63 | 4 | 21 | 25 | +3 | 43 | 1 | 0 | 0 | 67 | 6.0% | 0.40 |
PRE2023-24 Pre-Season | OHL | Owen Sound Attack | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 4 | 0.0% | 0.00 |
PO2023 Playoffs | OHL | Owen Sound Attack | 4 | 0 | 0 | 0 | -7 | 2 | 0 | 0 | 0 | 8 | 0.0% | 0.00 |
2022-23 Regular Season | OHL | Owen Sound Attack | 16 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 15 | 0.0% | 0.25 |
PRE2022-23 Pre-Season | OHL | Flint Firebirds | 5 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 9 | 22.2% | 0.60 |
PO2022 Playoffs | OHL | Flint Firebirds | 18 | 0 | 1 | 1 | +4 | 6 | 0 | 0 | 0 | 15 | 0.0% | 0.06 |
2021-22 Regular Season | OHL | Flint Firebirds | 57 | 3 | 7 | 10 | +12 | 22 | 0 | 0 | 1 | 45 | 6.7% | 0.18 |
PRE2021-22 Pre-Season | OHL | Flint Firebirds | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.00 |
Ask anything about James Petrovski
2025-26 Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.