Nathan Day tends goal for the Flint Firebirds (OHL). This season (2024-25 Regular Season): 68 GP, 26–26–0, SV% 0.894, GAA 3.07. Career: 294 GP, SV% 0.881, GAA 3.52.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2024-25 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2025 Playoffs | OHL | Flint Firebirds | 5 | 1 | 3 | 0 | 17 | 173 | 0.902 | 3.37 |
2024-25 Regular Season | OHL | Flint Firebirds | 68 | 26 | 26 | 0 | 174 | 1634 | 0.894 | 3.07 |
PRE2024-25 Pre-Season | OHL | Flint Firebirds | 2 | 0 | 0 | 0 | 3 | 33 | 0.909 | 3.00 |
PO2024 Playoffs | OHL | Flint Firebirds | 4 | 0 | 3 | 0 | 13 | 123 | 0.894 | 3.14 |
2023-24 Regular Season | OHL | Flint Firebirds | 68 | 25 | 26 | 0 | 194 | 1465 | 0.868 | 3.73 |
PRE2023-24 Pre-Season | OHL | Flint Firebirds | 2 | 0 | 1 | 0 | 5 | 28 | 0.821 | 5.11 |
PO2023 Playoffs | OHL | Flint Firebirds | 7 | 3 | 3 | 0 | 22 | 211 | 0.896 | 3.24 |
2022-23 Regular Season | OHL | Flint Firebirds | 67 | 19 | 11 | 0 | 108 | 856 | 0.874 | 3.91 |
PRE2022-23 Pre-Season | OHL | Flint Firebirds | 5 | 1 | 3 | 0 | 12 | 118 | 0.898 | 3.62 |
PO2022 Playoffs | OHL | Flint Firebirds | 19 | 0 | 0 | 0 | 2 | 7 | 0.714 | 13.84 |
2021-22 Regular Season | OHL | Flint Firebirds | 43 | 2 | 3 | 0 | 18 | 154 | 0.883 | 3.63 |
2021-22 Regular Season | OHL | London Knights | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
PRE2021-22 Pre-Season | OHL | Flint Firebirds | 3 | 0 | 0 | 0 | 8 | 34 | 0.765 | 7.86 |
Regular seasons only · GAA arrow = lower is better