Will Bishop skates for the Kingston Frontenacs (OHL). This season (2025-26 Regular Season): 1G – 10A – 11 PTS in 67 GP. Career: 276 GP, 49 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Kingston Frontenacs | 4 | 1 | 1 | 2 | +2 | 7 | 0 | 0 | 0 | 3 | 33.3% | 0.50 |
2025-26 Regular Season | OHL | Kingston Frontenacs | 67 | 1 | 10 | 11 | -20 | 41 | 0 | 0 | 0 | 37 | 2.7% | 0.16 |
PO2025 Playoffs | OHL | Kingston Frontenacs | 11 | 0 | 1 | 1 | +5 | 2 | 0 | 0 | 0 | 18 | 0.0% | 0.09 |
2024-25 Regular Season | OHL | Kingston Frontenacs | 62 | 3 | 14 | 17 | +1 | 46 | 0 | 0 | 0 | 60 | 5.0% | 0.27 |
PRE2025 Pre-Season | OHL | Kingston Frontenacs | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | 0.00 |
PRE2024-25 Pre-Season | OHL | Saginaw Spirit | 3 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 3 | 0.0% | 0.33 |
PO2024 Playoffs | OHL | Saginaw Spirit | 17 | 0 | 1 | 1 | -1 | 9 | 0 | 0 | 0 | 9 | 0.0% | 0.06 |
2023-24 Regular Season | OHL | Saginaw Spirit | 66 | 4 | 6 | 10 | +5 | 30 | 0 | 0 | 1 | 42 | 9.5% | 0.15 |
PRE2023-24 Pre-Season | OHL | Saginaw Spirit | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 2 | 50.0% | 0.50 |
2022-23 Regular Season | OHL | Sudbury Wolves | 32 | 0 | 4 | 4 | +3 | 2 | 0 | 0 | 0 | 14 | 0.0% | 0.13 |
PRE2022-23 Pre-Season | OHL | Sudbury Wolves | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0% | 0.00 |
2021-22 Regular Season | OHL | Sudbury Wolves | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | - | 0.00 |
PRE2021-22 Pre-Season | OHL | Sudbury Wolves | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0.00 |
Ask anything about Will Bishop
2025-26 Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.