Charlie Robertson tends goal for the North Bay Battalion (OHL). This season (2025-26 Regular Season): 65 GP, 13–11–0, SV% 0.886, GAA 3.52. Career: 264 GP, SV% 0.883, GAA 4.00.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2025-26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Niagara IceDogs | 5 | 0 | 1 | 0 | 6 | 27 | 0.778 | 6.29 |
2025-26 Regular Season | OHL | Niagara IceDogs | 65 | 13 | 11 | 0 | 94 | 828 | 0.886 | 3.52 |
2024-25 Regular Season | OHL | Niagara IceDogs | 34 | 4 | 3 | 0 | 38 | 327 | 0.884 | 4.63 |
PRE2024-25 Pre-Season | OHL | Niagara IceDogs | 3 | 1 | 1 | 0 | 5 | 62 | 0.919 | 3.29 |
PRE2025 Pre-Season | OHL | Niagara IceDogs | 1 | 0 | 1 | 0 | 2 | 15 | 0.867 | 3.86 |
2023-24 Regular Season | OHL | Niagara IceDogs | 30 | 4 | 10 | 0 | 86 | 719 | 0.880 | 5.04 |
2023-24 Regular Season | OHL | North Bay Battalion | 34 | 5 | 3 | 0 | 41 | 355 | 0.885 | 3.73 |
PRE2023-24 Pre-Season | OHL | North Bay Battalion | 3 | 0 | 2 | 0 | 11 | 62 | 0.823 | 6.60 |
PO2023 Playoffs | OHL | North Bay Battalion | 20 | 0 | 0 | 0 | 0 | 0 | - | 0.00 |
2022-23 Regular Season | OHL | North Bay Battalion | 64 | 12 | 7 | 0 | 61 | 563 | 0.892 | 3.17 |
PRE2022-23 Pre-Season | OHL | North Bay Battalion | 3 | 1 | 1 | 0 | 10 | 70 | 0.857 | 6.00 |
2021-22 Regular Season | OHL | North Bay Battalion | 2 | 0 | 0 | 0 | 0 | 0 | - | - |
Regular seasons only · GAA arrow = lower is better