Braedyn Rogers skates for the Owen Sound Attack (OHL). This season (2025-26 Regular Season): 6G – 19A – 25 PTS in 66 GP. Career: 272 GP, 77 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Owen Sound Attack | 4 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 10 | 0.0% | 0.25 |
2025-26 Regular Season | OHL | Owen Sound Attack | 66 | 6 | 19 | 25 | -1 | 34 | 3 | 1 | 0 | 109 | 5.5% | 0.38 |
PO2025 Playoffs | OHL | Owen Sound Attack | 4 | 0 | 2 | 2 | -1 | 5 | 0 | 0 | 0 | 8 | 0.0% | 0.50 |
2024-25 Regular Season | OHL | Owen Sound Attack | 68 | 7 | 21 | 28 | -13 | 44 | 3 | 0 | 0 | 135 | 5.2% | 0.41 |
PRE2024-25 Pre-Season | OHL | Owen Sound Attack | 4 | 1 | 4 | 5 | +1 | 0 | 1 | 0 | 1 | 8 | 12.5% | 1.25 |
PRE2025 Pre-Season | OHL | Owen Sound Attack | 4 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0.50 |
PO2024 Playoffs | OHL | Owen Sound Attack | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.00 |
2023-24 Regular Season | OHL | Owen Sound Attack | 65 | 2 | 8 | 10 | -10 | 17 | 0 | 0 | 0 | 70 | 2.9% | 0.15 |
PRE2023-24 Pre-Season | OHL | Owen Sound Attack | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 7 | 0.0% | 0.33 |
PO2023 Playoffs | OHL | Owen Sound Attack | 4 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 2 | 0.0% | 0.00 |
2022-23 Regular Season | OHL | Owen Sound Attack | 43 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 28 | 0.0% | 0.02 |
PRE2022-23 Pre-Season | OHL | Owen Sound Attack | 4 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 7 | 0.0% | 0.50 |
Ask anything about Braedyn Rogers
2025-26 Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.