David Egorov tends goal for the Hamilton Bulldogs (OHL). This season (2025-26 Regular Season): 67 GP, 21–4–0, SV% 0.920, GAA 2.49. Career: 240 GP, SV% 0.899, GAA 3.15.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2025-26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Brantford Bulldogs | 15 | 1 | 0 | 0 | 3 | 27 | 0.889 | 3.00 |
2025-26 Regular Season | OHL | Brantford Bulldogs | 67 | 21 | 4 | 0 | 72 | 904 | 0.920 | 2.49 |
PO2025 Playoffs | OHL | Brantford Bulldogs | 11 | 2 | 2 | 0 | 15 | 126 | 0.881 | 4.20 |
2024-25 Regular Season | OHL | Brantford Bulldogs | 56 | 13 | 5 | 0 | 63 | 673 | 0.906 | 2.97 |
PRE2024-25 Pre-Season | OHL | Brantford Bulldogs | 3 | 1 | 2 | 0 | 11 | 103 | 0.893 | 3.73 |
PRE2025 Pre-Season | OHL | Brantford Bulldogs | 4 | 3 | 0 | 0 | 4 | 53 | 0.925 | 1.94 |
PO2024 Playoffs | OHL | Brantford Bulldogs | 6 | 0 | 0 | 0 | 0 | 0 | - | - |
2023-24 Regular Season | OHL | Brantford Bulldogs | 68 | 9 | 6 | 0 | 75 | 575 | 0.870 | 3.86 |
PRE2023-24 Pre-Season | OHL | Brantford Bulldogs | 4 | 1 | 2 | 0 | 14 | 102 | 0.863 | 4.67 |
2022-23 Regular Season | OHL | Hamilton Bulldogs | 2 | 1 | 1 | 0 | 8 | 59 | 0.864 | 4.00 |
PRE2022-23 Pre-Season | OHL | Hamilton Bulldogs | 4 | 1 | 0 | 0 | 3 | 32 | 0.906 | 3.00 |
Regular seasons only · GAA arrow = lower is better