Landon Miller tends goal for the Soo Greyhounds (OHL). This season (2025-26 Regular Season): 67 GP, 19–12–0, SV% 0.890, GAA 2.82. Career: 261 GP, SV% 0.881, GAA 3.38.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2025-26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Soo Greyhounds | 10 | 0 | 0 | 0 | 0 | 0 | - | - |
2025-26 Regular Season | OHL | Soo Greyhounds | 67 | 19 | 12 | 0 | 93 | 848 | 0.890 | 2.82 |
PO2025 Playoffs | OHL | Soo Greyhounds | 5 | 0 | 2 | 0 | 10 | 49 | 0.796 | 5.61 |
2024-25 Regular Season | OHL | Soo Greyhounds | 68 | 13 | 20 | 0 | 125 | 1017 | 0.877 | 4.07 |
PRE2024-25 Pre-Season | OHL | Soo Greyhounds | 1 | 1 | 0 | 0 | 2 | 30 | 0.933 | 2.00 |
PRE2025 Pre-Season | OHL | Soo Greyhounds | 2 | 0 | 0 | 0 | 5 | 21 | 0.762 | 5.00 |
PO2024 Playoffs | OHL | Soo Greyhounds | 11 | 1 | 0 | 0 | 0 | 8 | 1.000 | 0.00 |
2023-24 Regular Season | OHL | Soo Greyhounds | 68 | 20 | 6 | 0 | 69 | 624 | 0.889 | 2.79 |
PRE2023-24 Pre-Season | OHL | Soo Greyhounds | 4 | 2 | 1 | 0 | 9 | 78 | 0.885 | 3.69 |
2022-23 Regular Season | OHL | Soo Greyhounds | 23 | 0 | 1 | 0 | 17 | 93 | 0.817 | 6.65 |
PRE2022-23 Pre-Season | OHL | Soo Greyhounds | 2 | 1 | 0 | 0 | 4 | 27 | 0.852 | 4.07 |
Regular seasons only · GAA arrow = lower is better