Carter George tends goal for the Owen Sound Attack (OHL). This season (2025-26 Regular Season): 30 GP, 13–8–0, SV% 0.913, GAA 2.40. Career: 230 GP, SV% 0.908, GAA 3.10.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2025-26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Soo Greyhounds | 10 | 5 | 5 | 0 | 25 | 277 | 0.910 | 2.36 |
2025-26 Regular Season | OHL | Soo Greyhounds | 30 | 13 | 8 | 0 | 58 | 670 | 0.913 | 2.40 |
2025-26 Regular Season | OHL | Owen Sound Attack | 27 | 10 | 9 | 0 | 63 | 625 | 0.899 | 3.12 |
PO2025 Playoffs | OHL | Owen Sound Attack | 4 | 0 | 4 | 0 | 25 | 173 | 0.855 | 6.28 |
2024-25 Regular Season | OHL | Owen Sound Attack | 59 | 17 | 22 | 0 | 151 | 1665 | 0.909 | 3.35 |
PRE2024-25 Pre-Season | OHL | Owen Sound Attack | 2 | 0 | 1 | 0 | 4 | 51 | 0.922 | 3.38 |
PRE2025 Pre-Season | OHL | Owen Sound Attack | 2 | 1 | 0 | 0 | 1 | 48 | 0.979 | 0.67 |
PO2024 Playoffs | OHL | Owen Sound Attack | 4 | 0 | 4 | 0 | 16 | 167 | 0.904 | 4.08 |
2023-24 Regular Season | OHL | Owen Sound Attack | 66 | 23 | 21 | 0 | 179 | 1923 | 0.907 | 3.30 |
PRE2023-24 Pre-Season | OHL | Owen Sound Attack | 4 | 1 | 0 | 0 | 2 | 59 | 0.966 | 0.98 |
2022-23 Regular Season | OHL | Owen Sound Attack | 20 | 7 | 3 | 0 | 23 | 303 | 0.924 | 2.41 |
PRE2022-23 Pre-Season | OHL | Owen Sound Attack | 2 | 2 | 0 | 0 | 3 | 20 | 0.850 | 3.11 |
Regular seasons only · GAA arrow = lower is better