Charlie Burns tends goal for the Niagara IceDogs (OHL). This season (2025-26 Regular Season): 56 GP, 5–9–0, SV% 0.856, GAA 4.46. Career: 174 GP, SV% 0.862, GAA 4.40.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2025-26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
2025-26 Regular Season | OHL | Erie Otters | 56 | 5 | 9 | 0 | 74 | 514 | 0.856 | 4.46 |
PO2025 Playoffs | OHL | Erie Otters | 9 | 0 | 1 | 0 | 11 | 105 | 0.895 | 4.38 |
2024-25 Regular Season | OHL | Erie Otters | 68 | 6 | 11 | 0 | 76 | 542 | 0.860 | 4.24 |
PRE2024-25 Pre-Season | OHL | Erie Otters | 6 | 1 | 1 | 0 | 13 | 103 | 0.874 | 4.36 |
PRE2025 Pre-Season | OHL | Erie Otters | 3 | 0 | 2 | 0 | 4 | 49 | 0.918 | 2.65 |
2023-24 Regular Season | OHL | Niagara IceDogs | 10 | 0 | 0 | 0 | 6 | 15 | 0.600 | 18.00 |
2023-24 Regular Season | OHL | Erie Otters | 10 | 2 | 4 | 0 | 21 | 163 | 0.871 | 3.96 |
PRE2023-24 Pre-Season | OHL | Niagara IceDogs | 3 | 1 | 0 | 0 | 2 | 24 | 0.917 | 2.41 |
2022-23 Regular Season | OHL | Niagara IceDogs | 9 | 0 | 3 | 0 | 17 | 111 | 0.847 | 5.72 |
Regular seasons only · GAA arrow = lower is better