Ben Hrebik tends goal for the Barrie Colts (OHL). This season (2025-26 Regular Season): 64 GP, 26–11–0, SV% 0.920, GAA 2.81. Career: 183 GP, SV% 0.916, GAA 2.96.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2025-26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Barrie Colts | 21 | 12 | 6 | 0 | 55 | 705 | 0.922 | 2.66 |
2025-26 Regular Season | OHL | Barrie Colts | 64 | 26 | 11 | 0 | 122 | 1517 | 0.920 | 2.81 |
PO2025 Playoffs | OHL | Barrie Colts | 16 | 1 | 4 | 0 | 27 | 203 | 0.867 | 4.87 |
2024-25 Regular Season | OHL | Barrie Colts | 63 | 21 | 9 | 0 | 94 | 1174 | 0.920 | 2.87 |
PRE2024-25 Pre-Season | OHL | Barrie Colts | 5 | 1 | 3 | 0 | 13 | 99 | 0.869 | 4.38 |
PRE2025 Pre-Season | OHL | Barrie Colts | 1 | 1 | 0 | 0 | 2 | 42 | 0.952 | 2.03 |
2023-24 Regular Season | OHL | Barrie Colts | 12 | 0 | 1 | 0 | 7 | 56 | 0.875 | 4.58 |
PRE2023-24 Pre-Season | OHL | Barrie Colts | 1 | 1 | 0 | 0 | 1 | 16 | 0.938 | 2.15 |
Regular seasons only · GAA arrow = lower is better