Matthew Koprowski tends goal for the Owen Sound Attack (OHL). This season (2025-26 Regular Season): 54 GP, 9–13–0, SV% 0.872, GAA 4.26. Career: 139 GP, SV% 0.871, GAA 4.33.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2025-26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Owen Sound Attack | 3 | 0 | 2 | 0 | 19 | 96 | 0.802 | 7.61 |
2025-26 Regular Season | OHL | Owen Sound Attack | 54 | 9 | 13 | 0 | 110 | 862 | 0.872 | 4.26 |
PO2025 Playoffs | OHL | Owen Sound Attack | 4 | 0 | 0 | 0 | 0 | 0 | - | - |
2024-25 Regular Season | OHL | Owen Sound Attack | 68 | 8 | 9 | 0 | 77 | 573 | 0.866 | 4.29 |
PRE2024-25 Pre-Season | OHL | Owen Sound Attack | 4 | 2 | 1 | 0 | 6 | 93 | 0.935 | 2.15 |
PRE2025 Pre-Season | OHL | Owen Sound Attack | 3 | 1 | 1 | 0 | 5 | 52 | 0.904 | 3.37 |
2023-24 Regular Season | OHL | Owen Sound Attack | 3 | 0 | 1 | 0 | 9 | 72 | 0.875 | 5.65 |
Regular seasons only · GAA arrow = lower is better