Easton Mikus skates for the Owen Sound Attack (OHL). This season (2025-26 Regular Season): 4G – 7A – 11 PTS in 54 GP. Career: 111 GP, 19 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Owen Sound Attack | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | - | 0.00 |
2025-26 Regular Season | OHL | Owen Sound Attack | 54 | 4 | 7 | 11 | +1 | 23 | 0 | 0 | 0 | 31 | 12.9% | 0.20 |
PO2025 Playoffs | OHL | Owen Sound Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 |
2024-25 Regular Season | OHL | Owen Sound Attack | 46 | 3 | 2 | 5 | -17 | 23 | 0 | 0 | 0 | 33 | 9.1% | 0.11 |
PRE2024-25 Pre-Season | OHL | Owen Sound Attack | 4 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 6 | 0.0% | 0.00 |
PRE2025 Pre-Season | OHL | Owen Sound Attack | 5 | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 0 | 5 | 20.0% | 0.60 |
Ask anything about Easton Mikus
2025-26 Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.