Carson Andrew skates for the Soo Greyhounds (OHL). This season (2025-26 Regular Season): 7G – 7A – 14 PTS in 50 GP. Career: 141 GP, 44 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 Playoffs | OHL | Soo Greyhounds | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 7.7% | 0.20 |
2025-26 Regular Season | OHL | Soo Greyhounds | 50 | 7 | 7 | 14 | +2 | 19 | 0 | 0 | 2 | 44 | 15.9% | 0.28 |
PO2025 Playoffs | OHL | Soo Greyhounds | 5 | 1 | 1 | 2 | -4 | 2 | 0 | 1 | 0 | 4 | 25.0% | 0.40 |
2024-25 Regular Season | OHL | Soo Greyhounds | 68 | 7 | 12 | 19 | -24 | 8 | 0 | 0 | 1 | 116 | 6.0% | 0.28 |
PRE2024-25 Pre-Season | OHL | Soo Greyhounds | 4 | 2 | 0 | 2 | -4 | 2 | 0 | 0 | 0 | 8 | 25.0% | 0.50 |
PRE2025 Pre-Season | OHL | Soo Greyhounds | 4 | 3 | 2 | 5 | +4 | 4 | 0 | 0 | 1 | 11 | 27.3% | 1.25 |
Ask anything about Carson Andrew
2025-26 Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.