Noah Tegelaar tends goal for the Soo Greyhounds (OHL). This season (2025-26 Regular Season): 38 GP, 7–3–0, SV% 0.888, GAA 2.89. Career: 66 GP, SV% 0.863, GAA 3.78.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2025-26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
2025-26 Regular Season | OHL | Soo Greyhounds | 38 | 7 | 3 | 0 | 32 | 286 | 0.888 | 2.89 |
2025-26 Regular Season | OHL | Erie Otters | 18 | 1 | 4 | 0 | 34 | 215 | 0.842 | 4.72 |
PO2025 Playoffs | OHL | Soo Greyhounds | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
2024-25 Regular Season | OHL | Soo Greyhounds | 7 | 0 | 2 | 0 | 6 | 23 | 0.739 | 9.90 |
PRE2025 Pre-Season | OHL | Soo Greyhounds | 2 | 1 | 1 | 0 | 5 | 39 | 0.872 | 3.32 |
Regular seasons only · GAA arrow = lower is better