Samuel Dove-McFalls skates for the Rimouski, Océanic (QMJHL). This season (2017-18 Regular Season): 22G – 51A – 73 PTS in 64 GP. Career: 341 GP, 226 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2018 Playoffs | QMJHL | Rimouski, Océanic | 7 | 3 | 6 | 9 | +3 | 6 | 1 | 0 | 0 | 24 | 12.5% | 1.29 |
2017-18 Regular Season | QMJHL | Rimouski, Océanic | 64 | 22 | 51 | 73 | +37 | 62 | 3 | 1 | 6 | 248 | 8.9% | 1.14 |
PRE2017-18 Pre-Season | QMJHL | Rimouski, Océanic | 2 | 2 | 1 | 3 | +2 | 0 | 1 | 0 | 0 | 7 | 28.6% | 1.50 |
PO2017 Playoffs | QMJHL | Saint John, Sea Dogs | 18 | 5 | 7 | 12 | +11 | 14 | 0 | 0 | 2 | 65 | 7.7% | 0.67 |
2016-17 Regular Season | QMJHL | Saint John, Sea Dogs | 65 | 17 | 36 | 53 | +21 | 57 | 2 | 3 | 3 | 190 | 8.9% | 0.82 |
PRE2016-17 Pre-Season | QMJHL | Saint John, Sea Dogs | 3 | 1 | 3 | 4 | -2 | 0 | 1 | 0 | 0 | 10 | 10.0% | 1.33 |
PO2016 Playoffs | QMJHL | Saint John, Sea Dogs | 17 | 6 | 1 | 7 | -5 | 2 | 1 | 0 | 0 | 58 | 10.3% | 0.41 |
2015-16 Regular Season | QMJHL | Saint John, Sea Dogs | 29 | 5 | 7 | 12 | -4 | 41 | 0 | 0 | 0 | 69 | 7.2% | 0.41 |
PRE2015-16 Pre-Season | QMJHL | Saint John, Sea Dogs | 4 | 1 | 1 | 2 | +1 | 7 | 0 | 0 | 1 | 8 | 12.5% | 0.50 |
PO2015 Playoffs | QMJHL | Saint John, Sea Dogs | 5 | 1 | 0 | 1 | -5 | 4 | 0 | 0 | 0 | 10 | 10.0% | 0.20 |
2014-15 Regular Season | QMJHL | Saint John, Sea Dogs | 66 | 14 | 20 | 34 | +12 | 73 | 3 | 1 | 2 | 151 | 9.3% | 0.52 |
PRE2014-15 Pre-Season | QMJHL | Saint John, Sea Dogs | 4 | 3 | 2 | 5 | +4 | 13 | 1 | 1 | 0 | 14 | 21.4% | 1.25 |
2013-14 Regular Season | QMJHL | Saint John, Sea Dogs | 52 | 6 | 4 | 10 | -6 | 52 | 0 | 0 | 1 | 44 | 13.6% | 0.19 |
PRE2013-14 Pre-Season | QMJHL | Saint John, Sea Dogs | 5 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 4 | 0.0% | 0.20 |
Ask anything about Samuel Dove-McFalls
2017-18 Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.