Justin Larose skates for the Newfoundland, Regiment (QMJHL). This season (2025-26 | Regular Season): 32G – 56A – 88 PTS in 64 GP. Career: 341 GP, 278 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 | Playoffs | QMJHL | Newfoundland, Regiment | 12 | 5 | 4 | 9 | -8 | 10 | 3 | 0 | 1 | 58 | 8.6% | 0.75 |
2025-26 | Regular Season | QMJHL | Newfoundland, Regiment | 64 | 32 | 56 | 88 | +3 | 46 | 13 | 1 | 6 | 292 | 11.0% | 1.38 |
PO2025 | Playoffs | QMJHL | Drummondville, Voltigeurs | 7 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 24 | 0.0% | 0.29 |
2024-25 Regular Season | QMJHL | Drummondville, Voltigeurs | 37 | 16 | 21 | 37 | -13 | 30 | 4 | 0 | 2 | 178 | 9.0% | 1.00 |
PREPre-Season 2025 | QMJHL | Newfoundland, Regiment | 2 | 6 | 1 | 7 | +1 | 0 | 4 | 0 | 1 | 13 | 46.2% | 3.50 |
PRE2024-25 Pre-Season | QMJHL | Victoriaville, Tigres | 3 | 2 | 2 | 4 | -1 | 0 | 1 | 0 | 0 | 8 | 25.0% | 1.33 |
2023-24 Regular Season | QMJHL | Victoriaville, Tigres | 67 | 38 | 42 | 80 | +6 | 26 | 17 | 0 | 7 | 255 | 14.9% | 1.19 |
PRE2023-24 Pre-Season | QMJHL | Victoriaville, Tigres | 5 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 22 | 22.7% | 1.00 |
PO2023 Playoffs | QMJHL | Victoriaville, Tigres | 5 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 17 | 5.9% | 0.20 |
2022-23 Regular Season | QMJHL | Victoriaville, Tigres | 68 | 11 | 13 | 24 | +13 | 28 | 2 | 0 | 4 | 115 | 9.6% | 0.35 |
PRE2022-23 Pre-Season | QMJHL | Victoriaville, Tigres | 5 | 1 | 3 | 4 | -1 | 0 | 1 | 0 | 0 | 9 | 11.1% | 0.80 |
2021-22 Regular Season | QMJHL | Victoriaville, Tigres | 59 | 6 | 9 | 15 | -40 | 18 | 1 | 0 | 2 | 78 | 7.7% | 0.25 |
PRE2021-22 Pre-Season | QMJHL | Victoriaville, Tigres | 7 | 2 | 0 | 2 | -7 | 2 | 1 | 0 | 1 | 13 | 15.4% | 0.29 |
Ask anything about Justin Larose
2025-26 | Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.