Preston Lounsbury skates for the Moncton, Wildcats (QMJHL). This season (2025-26 | Regular Season): 20G – 22A – 42 PTS in 64 GP. Career: 317 GP, 208 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 | Playoffs | QMJHL | Moncton, Wildcats | 11 | 3 | 7 | 10 | +7 | 2 | 0 | 0 | 0 | 18 | 16.7% | 0.91 |
2025-26 | Regular Season | QMJHL | Moncton, Wildcats | 64 | 20 | 22 | 42 | +14 | 12 | 2 | 4 | 2 | 83 | 24.1% | 0.66 |
PO2025 | Playoffs | QMJHL | Moncton, Wildcats | 19 | 8 | 6 | 14 | +9 | 2 | 0 | 0 | 2 | 46 | 17.4% | 0.74 |
2024-25 Regular Season | QMJHL | Moncton, Wildcats | 64 | 17 | 27 | 44 | +17 | 16 | 2 | 2 | 2 | 98 | 17.3% | 0.69 |
PREPre-Season 2025 | QMJHL | Moncton, Wildcats | 2 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 8 | 12.5% | 1.00 |
PRE2024-25 Pre-Season | QMJHL | Moncton, Wildcats | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 20.0% | 0.67 |
PO2024 Playoffs | QMJHL | Moncton, Wildcats | 4 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 11 | 0.0% | 0.25 |
2023-24 Regular Season | QMJHL | Moncton, Wildcats | 68 | 19 | 38 | 57 | +10 | 6 | 7 | 2 | 2 | 144 | 13.2% | 0.84 |
PRE2023-24 Pre-Season | QMJHL | Moncton, Wildcats | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.00 |
2022-23 Regular Season | QMJHL | Moncton, Wildcats | 58 | 11 | 17 | 28 | +6 | 18 | 3 | 0 | 1 | 91 | 12.1% | 0.48 |
PRE2022-23 Pre-Season | QMJHL | Moncton, Wildcats | 7 | 1 | 0 | 1 | -7 | 0 | 1 | 0 | 0 | 9 | 11.1% | 0.14 |
2021-22 Regular Season | QMJHL | Moncton, Wildcats | 8 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0.13 |
PRE2021-22 Pre-Season | QMJHL | Moncton, Wildcats | 7 | 2 | 4 | 6 | +1 | 0 | 1 | 0 | 1 | 11 | 18.2% | 0.86 |
Ask anything about Preston Lounsbury
2025-26 | Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.