Adam Fortier-Gendron skates for the Moncton, Wildcats (QMJHL). This season (2025-26 | Regular Season): 6G – 32A – 38 PTS in 64 GP. Career: 312 GP, 120 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 | Playoffs | QMJHL | Moncton, Wildcats | 11 | 1 | 2 | 3 | +11 | 0 | 0 | 0 | 0 | 17 | 5.9% | 0.27 |
2025-26 | Regular Season | QMJHL | Moncton, Wildcats | 64 | 6 | 32 | 38 | +64 | 18 | 1 | 0 | 0 | 124 | 4.8% | 0.59 |
PO2025 | Playoffs | QMJHL | Moncton, Wildcats | 19 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 31 | 3.2% | 0.16 |
2024-25 Regular Season | QMJHL | Moncton, Wildcats | 64 | 5 | 26 | 31 | +57 | 9 | 0 | 0 | 1 | 103 | 4.9% | 0.48 |
PREPre-Season 2025 | QMJHL | Moncton, Wildcats | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.00 |
PRE2024-25 Pre-Season | QMJHL | Moncton, Wildcats | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 8.3% | 0.33 |
PO2024 Playoffs | QMJHL | Moncton, Wildcats | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0% | 0.50 |
2023-24 Regular Season | QMJHL | Moncton, Wildcats | 63 | 8 | 20 | 28 | +9 | 12 | 6 | 0 | 2 | 104 | 7.7% | 0.44 |
PRE2023-24 Pre-Season | QMJHL | Moncton, Wildcats | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0% | 0.67 |
PO2023 Playoffs | QMJHL | Moncton, Wildcats | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0.00 |
2022-23 Regular Season | QMJHL | Moncton, Wildcats | 68 | 1 | 11 | 12 | -24 | 6 | 0 | 0 | 0 | 80 | 1.3% | 0.18 |
PRE2022-23 Pre-Season | QMJHL | Moncton, Wildcats | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 6 | 0.0% | 0.00 |
Ask anything about Adam Fortier-Gendron
2025-26 | Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.