Émile Beaunoyer tends goal for the Rouyn-Noranda, Huskies (QMJHL). This season (2025-26 | Regular Season): 64 GP, 21–24–0, SV% 0.886, GAA 3.58. Career: 201 GP, SV% 0.881, GAA 3.89.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2025-26 | Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2026 | Playoffs | QMJHL | Val-d'Or, Foreurs | 8 | 4 | 3 | 0 | 29 | 275 | 0.895 | 3.62 |
2025-26 | Regular Season | QMJHL | Val-d'Or, Foreurs | 64 | 21 | 24 | 0 | 168 | 1468 | 0.886 | 3.58 |
PO2025 | Playoffs | QMJHL | Val-d'Or, Foreurs | 5 | 0 | 3 | 0 | 13 | 106 | 0.877 | 4.06 |
2024-25 Regular Season | QMJHL | Val-d'Or, Foreurs | 58 | 14 | 16 | 0 | 128 | 1063 | 0.880 | 3.98 |
PREPre-Season 2025 | QMJHL | Val-d'Or, Foreurs | 2 | 1 | 1 | 0 | 7 | 56 | 0.875 | 4.20 |
PRE2024-25 Pre-Season | QMJHL | Val-d'Or, Foreurs | 4 | 2 | 0 | 0 | 7 | 84 | 0.917 | 2.72 |
2023-24 Regular Season | QMJHL | Val-d'Or, Foreurs | 53 | 6 | 22 | 0 | 123 | 979 | 0.874 | 4.35 |
PRE2023-24 Pre-Season | QMJHL | Val-d'Or, Foreurs | 4 | 0 | 2 | 0 | 10 | 72 | 0.861 | 4.45 |
2022-23 Regular Season | QMJHL | Rouyn-Noranda, Huskies | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
PRE2022-23 Pre-Season | QMJHL | Rouyn-Noranda, Huskies | 2 | 1 | 1 | 0 | 5 | 29 | 0.828 | 5.16 |
Regular seasons only · GAA arrow = lower is better