Marcus Kearsey skates for the Charlottetown, Islanders (QMJHL). This season (2025-26 | Regular Season): 15G – 40A – 55 PTS in 62 GP. Career: 277 GP, 176 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 | Playoffs | QMJHL | Charlottetown, Islanders | 7 | 1 | 3 | 4 | +1 | 2 | 0 | 0 | 0 | 11 | 9.1% | 0.57 |
2025-26 | Regular Season | QMJHL | Charlottetown, Islanders | 62 | 15 | 40 | 55 | -7 | 20 | 5 | 0 | 3 | 179 | 8.4% | 0.89 |
PO2025 | Playoffs | QMJHL | Charlottetown, Islanders | 4 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0 | 8 | 0.0% | 0.25 |
2024-25 Regular Season | QMJHL | Charlottetown, Islanders | 46 | 7 | 21 | 28 | -4 | 18 | 4 | 0 | 0 | 135 | 5.2% | 0.61 |
PREPre-Season 2025 | QMJHL | Charlottetown, Islanders | 2 | 1 | 1 | 2 | -3 | 0 | 1 | 0 | 0 | 3 | 33.3% | 1.00 |
PRE2024-25 Pre-Season | QMJHL | Charlottetown, Islanders | 2 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 8 | 0.0% | 0.50 |
PO2024 Playoffs | QMJHL | Charlottetown, Islanders | 4 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 9 | 0.0% | 0.25 |
2023-24 Regular Season | QMJHL | Charlottetown, Islanders | 68 | 7 | 42 | 49 | -12 | 20 | 3 | 0 | 0 | 149 | 4.7% | 0.72 |
PRE2023-24 Pre-Season | QMJHL | Charlottetown, Islanders | 4 | 1 | 2 | 3 | +2 | 0 | 0 | 0 | 0 | 8 | 12.5% | 0.75 |
PO2023 Playoffs | QMJHL | Charlottetown, Islanders | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 7 | 0.0% | 0.25 |
2022-23 Regular Season | QMJHL | Charlottetown, Islanders | 68 | 6 | 23 | 29 | -6 | 24 | 0 | 0 | 1 | 120 | 5.0% | 0.43 |
PRE2022-23 Pre-Season | QMJHL | Charlottetown, Islanders | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 14 | 0.0% | 0.33 |
Ask anything about Marcus Kearsey
2025-26 | Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.