Justin Robinson tends goal for the Saint John, Sea Dogs (QMJHL). This season (2025-26 | Regular Season): 36 GP, 6–10–0, SV% 0.886, GAA 3.97. Career: 174 GP, SV% 0.880, GAA 4.31.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | Regular Season | QMJHL | Saint John, Sea Dogs | 36 | 6 | 10 | 0 | 61 | 533 | 0.886 | 3.97 |
2024-25 Regular Season | QMJHL | Saint John, Sea Dogs | 55 | 5 | 18 | 0 | 108 | 908 | 0.881 | 4.52 |
PREPre-Season 2025 | QMJHL | Saint John, Sea Dogs | 4 | 0 | 2 | 0 | 13 | 69 | 0.812 | 6.61 |
PRE2024-25 Pre-Season | QMJHL | Saint John, Sea Dogs | 3 | 0 | 1 | 0 | 10 | 59 | 0.831 | 6.65 |
PO2024 Playoffs | QMJHL | Saint John, Sea Dogs | 4 | 0 | 0 | 0 | 0 | 0 | - | - |
2023-24 Regular Season | QMJHL | Saint John, Sea Dogs | 63 | 6 | 14 | 0 | 88 | 803 | 0.890 | 3.76 |
PRE2023-24 Pre-Season | QMJHL | Saint John, Sea Dogs | 4 | 1 | 1 | 0 | 11 | 55 | 0.800 | 7.39 |
2022-23 Regular Season | QMJHL | Saint John, Sea Dogs | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
PRE2022-23 Pre-Season | QMJHL | Saint John, Sea Dogs | 4 | 1 | 1 | 0 | 7 | 59 | 0.881 | 4.71 |
2025-26 | Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
Regular seasons only · GAA arrow = lower is better