Riley Sampson skates for the Moncton, Wildcats (QMJHL). This season (2025-26 | Regular Season): 2G – 4A – 6 PTS in 58 GP. Career: 216 GP, 34 points.
Use the analytics surfaces to compare this player against league peers and current prospect boards.
| Season↓ | League | Team | GP↕ | G↕ | A↕ | PTS↕ | +/-↕ | PIM↕ | PPG↕ | SHG↕ | GWG↕ | SOG↕ | Sh%↕ | P/GP↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO2026 | Playoffs | QMJHL | Moncton, Wildcats | 10 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.20 |
2025-26 | Regular Season | QMJHL | Moncton, Wildcats | 58 | 2 | 4 | 6 | -1 | 43 | 0 | 0 | 0 | 52 | 3.8% | 0.10 |
PO2025 | Playoffs | QMJHL | Moncton, Wildcats | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 33.3% | 0.13 |
2024-25 Regular Season | QMJHL | Moncton, Wildcats | 61 | 8 | 4 | 12 | +2 | 31 | 0 | 0 | 2 | 41 | 19.5% | 0.20 |
PREPre-Season 2025 | QMJHL | Moncton, Wildcats | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 7 | 0.0% | 0.00 |
PRE2024-25 Pre-Season | QMJHL | Moncton, Wildcats | 3 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 20.0% | 0.33 |
PO2024 Playoffs | QMJHL | Moncton, Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 |
2023-24 Regular Season | QMJHL | Moncton, Wildcats | 41 | 3 | 3 | 6 | -6 | 26 | 0 | 0 | 0 | 36 | 8.3% | 0.15 |
PRE2023-24 Pre-Season | QMJHL | Moncton, Wildcats | 4 | 1 | 3 | 4 | +2 | 2 | 0 | 0 | 0 | 7 | 14.3% | 1.00 |
PO2023 Playoffs | QMJHL | Moncton, Wildcats | 12 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 4 | 0.0% | 0.08 |
2022-23 Regular Season | QMJHL | Moncton, Wildcats | 7 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 2 | 0.0% | 0.14 |
PRE2022-23 Pre-Season | QMJHL | Moncton, Wildcats | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0.00 |
Ask anything about Riley Sampson
2025-26 | Regular Season · 10+ GP qualified · bar = percentile rank
Regular seasons only · per-game rates
Shot and goal locations from play-by-play tracking, normalized to the attacking end.