Raphaël Précourt tends goal for the Chicoutimi, Saguenéens (QMJHL). This season (2025-26 | Regular Season): 57 GP, 29–8–0, SV% 0.901, GAA 2.43. Career: 228 GP, SV% 0.904, GAA 2.64.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
Goals scored against this goalie this season. Hover a dot for details.
2025-26 | Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2026 | Playoffs | QMJHL | Chicoutimi, Saguenéens | 20 | 0 | 0 | 0 | 0 | 0 | - | - |
2025-26 | Regular Season | QMJHL | Chicoutimi, Saguenéens | 57 | 29 | 8 | 0 | 94 | 953 | 0.901 | 2.43 |
PO2025 | Playoffs | QMJHL | Chicoutimi, Saguenéens | 11 | 6 | 4 | 0 | 24 | 324 | 0.926 | 2.18 |
2024-25 Regular Season | QMJHL | Chicoutimi, Saguenéens | 64 | 29 | 13 | 0 | 132 | 1447 | 0.909 | 2.73 |
PRE2024-25 Pre-Season | QMJHL | Chicoutimi, Saguenéens | 3 | 1 | 0 | 0 | 3 | 82 | 0.963 | 1.44 |
PO2024 Playoffs | QMJHL | Chicoutimi, Saguenéens | 8 | 0 | 1 | 0 | 5 | 37 | 0.865 | 4.49 |
2023-24 Regular Season | QMJHL | Chicoutimi, Saguenéens | 60 | 18 | 10 | 0 | 87 | 782 | 0.889 | 2.93 |
PRE2023-24 Pre-Season | QMJHL | Chicoutimi, Saguenéens | 5 | 2 | 0 | 0 | 8 | 68 | 0.882 | 3.06 |
Regular seasons only · GAA arrow = lower is better