Matthew Hutchison tends goal for the Vancouver Giants (WHL). This season (2025 - 26 Regular Season): 20 GP, 2–7–0, SV% 0.864, GAA 4.68. Career: 195 GP, SV% 0.877, GAA 4.34.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
2025 - 26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
2025 - 26 Regular Season | WHL | Regina Pats | 20 | 2 | 7 | 0 | 38 | 280 | 0.864 | 4.68 |
2025 - 26 Regular Season | WHL | Moose Jaw Warriors | 15 | 5 | 5 | 0 | 37 | 272 | 0.864 | 4.69 |
PRE2025 - 26 Pre-Season | WHL | Moose Jaw Warriors | 3 | 1 | 1 | 0 | 5 | 57 | 0.912 | 3.36 |
2024-25 Regular Season | WHL | Moose Jaw Warriors | 31 | 5 | 10 | 0 | 61 | 611 | 0.900 | 3.83 |
2024-25 Regular Season | WHL | Vancouver Giants | 34 | 11 | 8 | 0 | 70 | 562 | 0.875 | 3.92 |
PRE2024-25 Pre-Season | WHL | Vancouver Giants | 4 | 1 | 1 | 0 | 5 | 53 | 0.906 | 2.54 |
PO2024 Playoffs | WHL | Vancouver Giants | 5 | 0 | 0 | 0 | 0 | 0 | - | - |
2023-24 Regular Season | WHL | Vancouver Giants | 63 | 4 | 10 | 0 | 74 | 570 | 0.870 | 4.99 |
PRE2023-24 Pre-Season | WHL | Vancouver Giants | 2 | 2 | 0 | 0 | 6 | 61 | 0.902 | 4.01 |
2022-23 Regular Season | WHL | Vancouver Giants | 4 | 0 | 2 | 0 | 9 | 50 | 0.820 | 6.08 |
PRE2022-23 Pre-Season | WHL | Vancouver Giants | 3 | 0 | 1 | 0 | 7 | 38 | 0.816 | 7.00 |
2021-22 Regular Season | WHL | Vancouver Giants | 11 | 1 | 2 | 0 | 10 | 73 | 0.863 | 4.69 |
Regular seasons only · GAA arrow = lower is better