Jayden Kraus tends goal for the Victoria Royals (WHL). This season (2025 - 26 Regular Season): 60 GP, 14–13–0, SV% 0.895, GAA 3.65. Career: 225 GP, SV% 0.896, GAA 3.45.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
2025 - 26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2026 WHL Playoffs | WHL | Brandon Wheat Kings | 4 | 0 | 0 | 0 | 0 | 0 | - | - |
2025 - 26 Regular Season | WHL | Brandon Wheat Kings | 60 | 14 | 13 | 0 | 100 | 953 | 0.895 | 3.65 |
PO2025 WHL Playoffs | WHL | Victoria Royals | 11 | 1 | 2 | 0 | 21 | 201 | 0.896 | 4.00 |
2024-25 Regular Season | WHL | Victoria Royals | 68 | 27 | 8 | 0 | 127 | 1375 | 0.908 | 2.86 |
PRE2024-25 Pre-Season | WHL | Victoria Royals | 2 | 0 | 1 | 0 | 2 | 17 | 0.882 | 3.85 |
PO2024 Playoffs | WHL | Victoria Royals | 4 | 0 | 0 | 0 | 0 | 0 | - | - |
2023-24 Regular Season | WHL | Victoria Royals | 63 | 8 | 14 | 0 | 104 | 798 | 0.870 | 4.29 |
PRE2023-24 Pre-Season | WHL | Victoria Royals | 4 | 2 | 0 | 0 | 4 | 75 | 0.947 | 1.97 |
2022-23 Regular Season | WHL | Victoria Royals | 5 | 0 | 0 | 0 | 4 | 21 | 0.810 | 7.60 |
PRE2022-23 Pre-Season | WHL | Victoria Royals | 2 | 2 | 0 | 0 | 2 | 42 | 0.952 | 1.97 |
2021-22 Regular Season | WHL | Victoria Royals | 2 | 0 | 0 | 0 | 0 | 4 | 1.000 | 0.00 |
Regular seasons only · GAA arrow = lower is better