Josh Banini tends goal for the Moose Jaw Warriors (WHL). This season (2025 - 26 Regular Season): 59 GP, 12–11–0, SV% 0.890, GAA 3.35. Career: 121 GP, SV% 0.896, GAA 3.66.
Compare this goalie against league peers in save percentage, goals-against average, win rate, and shutouts.
2025 - 26 Regular Season · 3+ GP qualified · bar = percentile rank · GAA bar = lower is better
| Season↓ | League | Team | GP↕ | W↕ | L↕ | OT↕ | GA↕ | SA↕ | SV%↕ | GAA↕ |
|---|---|---|---|---|---|---|---|---|---|---|
PO2026 WHL Playoffs | WHL | Kelowna Rockets | 9 | 1 | 0 | 0 | 2 | 84 | 0.976 | 1.12 |
2025 - 26 Regular Season | WHL | Kelowna Rockets | 59 | 12 | 11 | 0 | 91 | 831 | 0.890 | 3.35 |
PRE2025 - 26 Pre-Season | WHL | Moose Jaw Warriors | 1 | 1 | 0 | 0 | 1 | 44 | 0.977 | 0.98 |
2024-25 Regular Season | WHL | Moose Jaw Warriors | 48 | 3 | 17 | 0 | 90 | 887 | 0.899 | 4.00 |
2023-24 Regular Season | WHL | Moose Jaw Warriors | 1 | 0 | 0 | 0 | 4 | 27 | 0.852 | 6.11 |
PRE2023-24 Pre-Season | WHL | Moose Jaw Warriors | 3 | 0 | 2 | 0 | 10 | 31 | 0.677 | 9.76 |
Regular seasons only · GAA arrow = lower is better