Analytics
Referee 2
809
GP
12.71
Pen/G
27.36
PIM/G
-0.13
Home Diff
1.06
Fights/G
32.9%
3rd%
| Season↓ | League↕ | GP↕ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| 2026 Playoffs | OHL | 11 | 11.00 | 23.18 | +1.36 | 0.91 | 30.6% |
| 2025-26 Regular Season | OHL | 29 | 10.55 | 21.48 | -0.28 | 0.83 | 24.2% |
| 2025-26 | Regular Season | QMJHL | 1 | 10.00 | 14.00 | -2.00 | 0.00 | 40.0% |
| 2025 Pre-Season | OHL | 2 | 14.00 | 25.50 | 0.00 | 1.50 | 60.7% |
| 2025 Playoffs | OHL | 10 | 15.60 | 30.50 | +0.60 | 1.00 | 39.1% |
| 2024-25 Regular Season | OHL | 27 | 13.30 | 27.81 | +0.70 | 1.11 | 36.2% |
| 2024-25 Pre-Season | OHL | 1 | 20.00 | 34.00 | 0.00 | 4.00 | 50.0% |
| 2024 Playoffs | OHL | 12 | 14.67 | 28.50 | +0.33 | 0.83 | 40.9% |
| 2024 Memorial Cup | CHL | 4 | 14.50 | 33.00 | -1.50 | 0.00 | 27.6% |
| 2023-24 Regular Season | OHL | 40 | 14.70 | 31.88 | -0.05 | 1.60 | 30.8% |
| 2023-24 Pre-Season | OHL | 3 | 15.67 | 26.00 | -2.33 | 0.00 | 36.2% |
| 2023 Playoffs | OHL | 12 | 12.50 | 26.00 | +0.50 | 1.00 | 33.3% |
| 2022-23 Regular Season | OHL | 48 | 11.44 | 23.77 | -0.10 | 0.79 | 32.1% |
| 2022-23 Regular Season | QMJHL | 1 | 24.00 | 54.00 | -2.00 | 7.00 | 8.3% |
| 2022-23 Pre-Season | OHL | 2 | 14.50 | 28.00 | +3.50 | 0.00 | 41.4% |
| 2022 Playoffs | OHL | 14 | 9.93 | 20.93 | +0.21 | 0.43 | 23.7% |
| 2021-22 Regular Season | OHL | 45 | 10.38 | 21.64 | +0.07 | 0.62 | 39.4% |
| 2021-22 Pre-Season | OHL | 2 | 9.50 | 19.00 | +0.50 | 0.00 | 15.8% |
| 2019-20 Regular Season | OHL | 39 | 10.97 | 23.38 | -0.92 | 0.64 | 32.9% |
| 2019-20 Pre-Season | OHL | 1 | 9.00 | 16.00 | +3.00 | 0.00 | 55.6% |
| 2019 Playoffs | OHL | 12 | 11.83 | 23.92 | +1.33 | 0.33 | 28.2% |
| 2018-19 Regular Season | OHL | 33 | 11.33 | 23.79 | +0.42 | 0.55 | 38.0% |
| 2018-19 Pre-Season | OHL | 2 | 8.00 | 17.00 | +2.00 | 1.00 | 31.3% |
| 2018 Playoffs | OHL | 15 | 8.87 | 17.87 | -0.47 | 0.13 | 27.8% |
| 2017-18 Regular Season | OHL | 34 | 10.44 | 21.18 | -0.26 | 0.35 | 35.8% |
| 2017-18 Pre-Season | OHL | 2 | 11.50 | 24.00 | +0.50 | 1.00 | 26.1% |
| 2017 Playoffs | OHL | 7 | 11.00 | 21.57 | -1.57 | 0.00 | 27.3% |
| 2016-17 Regular Season | OHL | 44 | 10.45 | 22.48 | -0.09 | 0.73 | 34.6% |
| 2016-17 Pre-Season | OHL | 1 | 13.00 | 26.00 | -1.00 | 0.00 | 23.1% |
| 2016 Playoffs | OHL | 12 | 10.50 | 22.33 | -0.50 | 0.33 | 28.6% |
| 2015-16 Regular Season | OHL | 45 | 9.49 | 21.16 | -0.69 | 0.76 | 31.6% |
| 2015-16 Pre-Season | OHL | 2 | 15.00 | 33.00 | +3.00 | 1.00 | 26.7% |
| 2015 Playoffs | OHL | 6 | 15.50 | 35.33 | -1.83 | 1.67 | 23.7% |
| 2014-15 Regular Season | OHL | 51 | 13.20 | 29.53 | -0.14 | 1.29 | 29.1% |
| 2014 Playoffs | OHL | 10 | 16.60 | 34.60 | -0.20 | 1.40 | 29.5% |
| 2013-14 Regular Season | OHL | 50 | 15.48 | 36.06 | -0.64 | 2.00 | 30.9% |
| 2013-14 Regular Season | QMJHL | 1 | 25.00 | 58.00 | -3.00 | 5.00 | 52.0% |
| 2013 Playoffs | OHL | 9 | 20.00 | 40.44 | +0.67 | 1.56 | 40.6% |
| 2012-13 Regular Season | OHL | 56 | 14.13 | 31.75 | -0.38 | 1.64 | 32.2% |
| 2012 Playoffs | OHL | 8 | 21.50 | 44.88 | -0.50 | 2.00 | 37.8% |
| 2011-12 Regular Season | OHL | 51 | 13.78 | 30.82 | -0.22 | 1.37 | 36.6% |
| 2011 Playoffs | OHL | 2 | 21.00 | 44.00 | +2.00 | 1.00 | 40.5% |
| 2010-11 Regular Season | OHL | 50 | 15.42 | 34.64 | +0.02 | 1.64 | 31.3% |
| 2010 Playoffs | OHL | 2 | 16.00 | 35.00 | 0.00 | 2.00 | 25.0% |
99%
OHL
802 games
0%
CHL
4 games
0%
QMJHL
3 games
| Date↓ | League | Matchup | Score | Total Pen↕ | Home Pen↕ | Away Pen↕ |
|---|---|---|---|---|---|---|
| May 6 | OHL | BAR @ KIT | 2–5 | 6(4/2) | ||
| May 4 | OHL | BAR @ BFD | 5–0 | 4(2/2) | ||
| Apr 30 | OHL | BAR @ BFD | 4–3 | 18(12/6) | ||
| Apr 26 | OHL | WSR @ KIT | 1–2 | 11(6/5) | ||
| Apr 22 | OHL | BAR @ BFD | 3–4 | 6(2/4) | ||
| Apr 12 | OHL | SOO @ KIT | 5–8 | 21(12/9) | ||
| Apr 10 | OHL | NB @ BFD | 1–4 | 2(1/1) | ||
| Apr 8 | OHL | NB @ BFD | 1–8 | 6(5/1) | ||
| Mar 31 | OHL | WSR @ GUE | 2–1 | 11(6/5) | ||
| Mar 29 | OHL | SOO @ LDN | 3–2 | 15(7/8) | ||
| Mar 26 | OHL | OS @ FLNT | 1–8 | 21(11/10) | ||
| Mar 21 | OHL | SAR @ SAG | 4–3 | 32(16/16) | ||
| Mar 18 | OHL | FLNT @ OS | 3–4 | 5(3/2) | ||
| Mar 13 | OHL | GUE @ LDN | 3–4 | 17(7/10) | ||
| Mar 10 | OHL | OS @ BRAM | 1–2 | 14(6/8) | ||
| Mar 8 | OHL | KIT @ WSR | 2–5 | 18(10/8) | ||
| Mar 5 | OHL | OTT @ PBO | 0–1 | 12(6/6) | ||
| Feb 26 | OHL | PBO @ WSR | 3–4 | 3(2/1) | ||
| Feb 18 | OHL | GUE @ SAR | 3–2 | 6(3/3) | ||
| Feb 14 | OHL | GUE @ BFD | 2–4 | 11(5/6) | ||
| Feb 11 | OHL | SBY @ SOO | 2–4 | 3(2/1) | ||
| Feb 7 | OHL | NB @ BAR | 2–3 | 10(5/5) | ||
| Feb 1 | OHL | SOO @ BFD | 2–3 | 11(4/7) | ||
| Jan 18 | QMJHL | Rou @ Sud | 3–5 | 10(4/6) | ||
| Jan 18 | OHL | RN @ SBY | 3–5 | 10(4/6) |