
Talent pool comparison by home country across the CHL. Click any country to see its top players.
| Rk | Country↕ | Players↓ | GP↕ | G↕ | A↕ | PTS↕ | PPG↕ | OHL↕ | WHL↕ | QMJHL↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 260 | 1,962 | 358 | 579 | 937 | 0.48 | - | - | 260 |
| 2 | United States | 30 | 208 | 29 | 66 | 95 | 0.46 | - | - | 30 |
| 3 | Russia | 10 | 66 | 18 | 28 | 46 | 0.70 | - | - | 10 |
| 4 | Switzerland | 5 | 32 | 6 | 4 | 10 | 0.31 | - | - | 5 |
| 5 | Slovakia | 3 | 22 | 0 | 3 | 3 | 0.14 | - | - | 3 |
| 6 | Sweden | 3 | 27 | 6 | 9 | 15 | 0.56 | - | - | 3 |
| 7 | Czechia | 3 | 29 | 7 | 12 | 19 | 0.66 | - | - | 3 |
| 8 | Latvia | 2 | 12 | 2 | 1 | 3 | 0.25 | - | - | 2 |
| 9 | Finland | 2 | 13 | 0 | 6 | 6 | 0.46 | - | - | 2 |
| 10 | Germany | 2 | 13 | 3 | 3 | 6 | 0.46 | - | - | 2 |
| 11 | Slovenia | 1 | 13 | 1 | 6 | 7 | 0.54 | - | - | 1 |
| 12 | Belarus | 1 | 1 | 0 | 0 | 0 | 0.00 | - | - | 1 |
| 13 | Kazakhstan | 1 | 4 | 0 | 3 | 3 | 0.75 | - | - | 1 |
| 14 | Denmark | 1 | 10 | 2 | 3 | 5 | 0.50 | - | - | 1 |
Click a country row to view its top players.