
Talent pool comparison by home country across the CHL. Click any country to see its top players.
| Rk | Country↕ | Players↓ | GP↕ | G↕ | A↕ | PTS↕ | PPG↕ | OHL↕ | WHL↕ | QMJHL↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 745 | 5,254 | 933 | 1,550 | 2,483 | 0.47 | 236 | 249 | 260 |
| 2 | United States | 132 | 902 | 157 | 238 | 395 | 0.44 | 55 | 47 | 30 |
| 3 | Czechia | 26 | 195 | 38 | 79 | 117 | 0.60 | 9 | 14 | 3 |
| 4 | Russia | 19 | 122 | 29 | 47 | 76 | 0.62 | 4 | 5 | 10 |
| 5 | Slovakia | 11 | 49 | 4 | 12 | 16 | 0.33 | 7 | 1 | 3 |
| 6 | Finland | 8 | 73 | 21 | 35 | 56 | 0.77 | 3 | 3 | 2 |
| 7 | Switzerland | 7 | 42 | 7 | 5 | 12 | 0.29 | 1 | 1 | 5 |
| 8 | Sweden | 7 | 60 | 11 | 16 | 27 | 0.45 | 3 | 1 | 3 |
| 9 | Kazakhstan | 5 | 29 | 6 | 8 | 14 | 0.48 | 2 | 2 | 1 |
| 10 | Germany | 4 | 35 | 7 | 10 | 17 | 0.49 | - | 2 | 2 |
| 11 | Belarus | 3 | 18 | 2 | 9 | 11 | 0.61 | 1 | 1 | 1 |
| 12 | Latvia | 3 | 20 | 2 | 6 | 8 | 0.40 | 1 | - | 2 |
| 13 | Slovenia | 2 | 21 | 1 | 10 | 11 | 0.52 | 1 | - | 1 |
| 14 | Denmark | 2 | 24 | 3 | 7 | 10 | 0.42 | - | 1 | 1 |
| 15 | Estonia | 1 | 5 | 0 | 0 | 0 | 0.00 | - | 1 | - |
| 16 | Cayman Islands | 1 | 5 | 2 | 1 | 3 | 0.60 | 1 | - | - |
| 17 | Ukraine | 1 | 8 | 2 | 0 | 2 | 0.25 | 1 | - | - |
| 18 | Austria | 1 | 6 | 1 | 0 | 1 | 0.17 | 1 | - | - |
Click a country row to view its top players.