
Talent pool comparison by home country across the CHL. Click any country to see its top players.
| Rk | Country↕ | Players↓ | GP↕ | G↕ | A↕ | PTS↕ | PPG↕ | OHL↕ | WHL↕ | QMJHL↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada | 249 | 1,728 | 285 | 515 | 800 | 0.46 | - | 249 | - |
| 2 | United States | 47 | 317 | 61 | 71 | 132 | 0.42 | - | 47 | - |
| 3 | Czechia | 14 | 96 | 19 | 36 | 55 | 0.57 | - | 14 | - |
| 4 | Russia | 5 | 35 | 11 | 11 | 22 | 0.63 | - | 5 | - |
| 5 | Finland | 3 | 34 | 11 | 12 | 23 | 0.68 | - | 3 | - |
| 6 | Germany | 2 | 22 | 4 | 7 | 11 | 0.50 | - | 2 | - |
| 7 | Kazakhstan | 2 | 15 | 6 | 5 | 11 | 0.73 | - | 2 | - |
| 8 | Denmark | 1 | 14 | 1 | 4 | 5 | 0.36 | - | 1 | - |
| 9 | Estonia | 1 | 5 | 0 | 0 | 0 | 0.00 | - | 1 | - |
| 10 | Slovakia | 1 | 5 | 0 | 0 | 0 | 0.00 | - | 1 | - |
| 11 | Sweden | 1 | 8 | 1 | 2 | 3 | 0.38 | - | 1 | - |
| 12 | Switzerland | 1 | 4 | 0 | 0 | 0 | 0.00 | - | 1 | - |
| 13 | Belarus | 1 | 11 | 2 | 8 | 10 | 0.91 | - | 1 | - |
Click a country row to view its top players.