Analytics
Linesman 1
474
GP
12.99
Pen/G
26.61
PIM/G
+0.04
Home Diff
1.04
Fights/G
35.6%
3rd%
| Season↓ | League↕ | GP↕ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| Pre-Season 2025 | QMJHL | 2 | 10.00 | 18.00 | -1.00 | 0.00 | 35.0% |
| 2026 | Playoffs | QMJHL | 7 | 13.14 | 18.71 | +0.29 | 0.00 | 54.3% |
| 2025-26 | Regular Season | QMJHL | 23 | 10.52 | 19.52 | +0.78 | 0.43 | 34.7% |
| 2025 | Playoffs | QMJHL | 6 | 7.67 | 15.33 | +0.33 | 0.67 | 13.0% |
| 2024-25 Regular Season | QMJHL | 23 | 11.26 | 20.87 | +0.22 | 0.35 | 45.9% |
| 2024-25 Pre-Season | QMJHL | 2 | 8.00 | 16.00 | +3.00 | 0.00 | 43.8% |
| 2024 Playoffs | QMJHL | 4 | 13.25 | 23.75 | +0.25 | 0.00 | 41.5% |
| 2023-24 Regular Season | QMJHL | 21 | 9.48 | 17.19 | +0.24 | 0.00 | 37.2% |
| 2023-24 Pre-Season | QMJHL | 1 | 13.00 | 22.00 | -3.00 | 0.00 | 61.5% |
| 2023 Playoffs | QMJHL | 8 | 11.25 | 21.13 | -0.50 | 0.00 | 42.2% |
| 2022-23 Regular Season | QMJHL | 18 | 9.56 | 18.72 | +0.33 | 0.33 | 34.3% |
| 2022-23 Pre-Season | QMJHL | 1 | 26.00 | 54.00 | -6.00 | 6.00 | 19.2% |
| 2022 Playoffs | QMJHL | 7 | 15.43 | 29.86 | -0.57 | 1.14 | 37.0% |
| 2022 Memorial Cup | CHL | 4 | 20.00 | 43.00 | 0.00 | 1.00 | 27.5% |
| 2021-22 Regular Season | QMJHL | 17 | 10.71 | 20.24 | +0.35 | 0.35 | 37.4% |
| 2021-22 Pre-Season | QMJHL | 1 | 20.00 | 36.00 | +2.00 | 4.00 | 50.0% |
| 2021 Playoffs | QMJHL | 3 | 14.67 | 27.00 | -1.33 | 0.67 | 47.7% |
| 2020-21 Regular Season | QMJHL | 13 | 9.46 | 18.85 | -0.69 | 0.54 | 29.3% |
| 2020-21 Pre-Season | QMJHL | 2 | 14.00 | 27.00 | +1.00 | 1.00 | 42.9% |
| 2019-20 Regular Season | QMJHL | 22 | 10.73 | 22.18 | +0.18 | 0.64 | 35.6% |
| 2019-20 Pre-Season | QMJHL | 1 | 14.00 | 34.00 | +2.00 | 2.00 | 50.0% |
| 2019 Playoffs | QMJHL | 11 | 9.27 | 19.18 | -0.36 | 0.18 | 27.5% |
| 2018-19 Regular Season | QMJHL | 28 | 10.50 | 20.57 | +0.07 | 0.50 | 39.8% |
| 2018-19 Pre-Season | QMJHL | 3 | 14.33 | 26.67 | -0.33 | 0.67 | 58.1% |
| 2018 Playoffs | QMJHL | 7 | 14.29 | 30.00 | +0.29 | 0.57 | 25.0% |
| 2017-18 Regular Season | QMJHL | 23 | 14.17 | 28.39 | +0.43 | 1.09 | 34.7% |
| 2017-18 Pre-Season | QMJHL | 1 | 21.00 | 50.00 | +1.00 | 4.00 | 33.3% |
| 2017 Playoffs | QMJHL | 7 | 12.86 | 26.43 | +0.29 | 0.29 | 30.0% |
| 2016-17 Regular Season | QMJHL | 20 | 16.10 | 33.75 | +0.30 | 1.60 | 33.2% |
| 2016-17 Pre-Season | QMJHL | 2 | 14.50 | 43.50 | -1.50 | 2.00 | 27.6% |
| 2016 Playoffs | QMJHL | 11 | 14.00 | 26.91 | -0.73 | 0.36 | 35.7% |
| 2015-16 Regular Season | QMJHL | 23 | 15.00 | 32.78 | -0.13 | 1.65 | 34.5% |
| 2015-16 Pre-Season | QMJHL | 2 | 18.00 | 39.00 | 0.00 | 3.50 | 47.2% |
| 2014-15 Regular Season | QMJHL | 20 | 16.20 | 34.40 | +0.10 | 2.25 | 28.4% |
| 2014-15 Pre-Season | QMJHL | 2 | 23.00 | 54.00 | +5.00 | 3.50 | 50.0% |
| 2014 Playoffs | QMJHL | 3 | 19.00 | 41.67 | -1.67 | 4.33 | 29.8% |
| 2013-14 Regular Season | QMJHL | 25 | 15.00 | 31.84 | -1.08 | 1.48 | 37.1% |
| 2013-14 Pre-Season | QMJHL | 2 | 20.50 | 44.00 | -1.50 | 3.00 | 51.2% |
| 2013 Playoffs | QMJHL | 3 | 22.00 | 43.00 | -2.00 | 0.67 | 43.9% |
| 2012-13 Regular Season | QMJHL | 30 | 13.77 | 30.83 | -0.43 | 1.83 | 34.4% |
| 2012-13 Pre-Season | QMJHL | 1 | 10.00 | 16.00 | -2.00 | 0.00 | 60.0% |
| 2012 Playoffs | QMJHL | 4 | 13.25 | 25.50 | -1.25 | 0.00 | 30.2% |
| 2011-12 Regular Season | QMJHL | 28 | 14.04 | 31.64 | +0.82 | 1.89 | 31.3% |
| 2011-12 Pre-Season | QMJHL | 2 | 17.50 | 43.00 | +1.50 | 3.00 | 22.9% |
| 2011 Playoffs | QMJHL | 2 | 11.00 | 25.00 | +1.00 | 1.00 | 18.2% |
| 2010-11 Regular Season | QMJHL | 26 | 14.19 | 30.12 | +0.35 | 1.77 | 37.7% |
| 2010 Playoffs | QMJHL | 2 | 15.00 | 28.50 | -1.00 | 0.00 | 23.3% |
99%
QMJHL
470 games
1%
CHL
4 games
| Date↓ | League | Matchup | Score | Total Pen↕ | Home Pen↕ | Away Pen↕ |
|---|---|---|---|---|---|---|
| May 1 | QMJHL | BLB @ Mon | 2–6 | 17(8/9) | ||
| Apr 25 | QMJHL | BLB @ Mon | 4–5 | 22(11/11) | ||
| Apr 17 | QMJHL | BLB @ NFL | 3–0 | 11(6/5) | ||
| Apr 11 | QMJHL | VdO @ Mon | 2–3 | 10(5/5) | ||
| Apr 7 | QMJHL | Que @ Cha | 1–0 | 3(3/0) | ||
| Mar 31 | QMJHL | Chi @ Hal | 6–1 | 17(10/7) | ||
| Mar 27 | QMJHL | SNB @ Mon | 1–5 | 12(4/8) | ||
| Mar 20 | QMJHL | Mon @ Cha | 2–1 | 12(7/5) | ||
| Mar 13 | QMJHL | Hal @ SNB | 5–4 | 21(11/10) | ||
| Mar 4 | QMJHL | BLB @ SNB | 3–5 | 8(4/4) | ||
| Mar 1 | QMJHL | Que @ Hal | 4–5 | 17(9/8) | ||
| Feb 20 | QMJHL | Mon @ Cha | 5–6 | 7(4/3) | ||
| Feb 16 | QMJHL | Vic @ SNB | 2–5 | 11(7/4) | ||
| Feb 1 | QMJHL | BaC @ SNB | 2–0 | 9(4/5) | ||
| Jan 30 | QMJHL | NFL @ Cap | 1–3 | 16(7/9) | ||
| Jan 23 | QMJHL | She @ Hal | 3–6 | 17(8/9) | ||
| Jan 8 | QMJHL | Gat @ SNB | 1–5 | 3(2/1) | ||
| Jan 3 | QMJHL | Mon @ Hal | 3–2 | 20(10/10) | ||
| Dec 30 | QMJHL | Cap @ Hal | 5–1 | 4(2/2) | ||
| Dec 28 | QMJHL | Cha @ SNB | 3–6 | 10(6/4) | ||
| Dec 18 | QMJHL | Cap @ Mon | 4–3 | 12(6/6) | ||
| Dec 6 | QMJHL | She @ Sha | 1–5 | 14(8/6) | ||
| Nov 29 | QMJHL | Cap @ SNB | 7–3 | 10(6/4) | ||
| Nov 20 | QMJHL | Cha @ SNB | 3–6 | 11(5/6) | ||
| Nov 8 | QMJHL | Hal @ Cha | 4–2 | 7(5/2) |