Analytics
Referee 2
909
GP
11.62
Pen/G
24.79
PIM/G
-0.37
Home Diff
0.94
Fights/G
34.4%
3rd%
| Season↓ | League↕ | GP↕ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| 2026 Playoffs | OHL | 5 | 7.80 | 18.60 | -0.20 | 0.80 | 17.9% |
| 2025-26 Regular Season | OHL | 40 | 9.90 | 20.10 | -1.10 | 0.93 | 38.1% |
| 2025-26 | Regular Season | QMJHL | 1 | 10.00 | 14.00 | -2.00 | 0.00 | 40.0% |
| 2025 Pre-Season | OHL | 2 | 9.00 | 19.00 | -1.00 | 1.50 | 22.2% |
| 2025 Playoffs | OHL | 7 | 12.71 | 24.71 | +0.14 | 0.29 | 31.5% |
| 2024-25 Regular Season | OHL | 45 | 11.76 | 23.69 | -0.73 | 0.71 | 35.3% |
| 2024-25 Pre-Season | OHL | 3 | 11.33 | 20.67 | +1.33 | 0.00 | 38.2% |
| 2024 Playoffs | OHL | 10 | 8.10 | 16.10 | -0.90 | 0.00 | 29.6% |
| 2023-24 Regular Season | OHL | 48 | 11.23 | 22.92 | +0.02 | 0.54 | 38.6% |
| 2023-24 Pre-Season | OHL | 3 | 11.33 | 18.67 | +1.33 | 0.00 | 38.2% |
| 2023 Playoffs | OHL | 11 | 11.36 | 23.45 | +0.09 | 0.82 | 20.8% |
| 2022-23 Regular Season | OHL | 52 | 10.35 | 21.83 | +0.08 | 0.83 | 32.7% |
| 2022-23 Regular Season | QMJHL | 1 | 13.00 | 26.00 | -1.00 | 0.00 | 30.8% |
| 2022-23 Pre-Season | OHL | 4 | 14.75 | 28.75 | -1.75 | 0.00 | 32.2% |
| 2022 Playoffs | OHL | 10 | 11.70 | 23.80 | -0.70 | 0.40 | 25.6% |
| 2021-22 Regular Season | OHL | 47 | 10.19 | 21.62 | -0.57 | 0.96 | 42.6% |
| 2021-22 Pre-Season | OHL | 2 | 15.50 | 33.50 | -0.50 | 6.00 | 71.0% |
| 2019-20 Regular Season | OHL | 45 | 10.31 | 21.93 | -0.09 | 0.76 | 30.8% |
| 2019-20 Pre-Season | OHL | 2 | 15.00 | 33.00 | -1.00 | 2.00 | 20.0% |
| 2019 Playoffs | OHL | 10 | 11.90 | 24.20 | +0.30 | 0.40 | 31.9% |
| 2018-19 Regular Season | OHL | 49 | 10.61 | 22.49 | -0.49 | 0.69 | 38.1% |
| 2018-19 Pre-Season | OHL | 3 | 12.33 | 23.33 | +0.33 | 0.00 | 35.1% |
| 2018 Playoffs | OHL | 15 | 9.47 | 19.33 | -0.40 | 0.27 | 33.1% |
| 2017-18 Regular Season | OHL | 50 | 9.26 | 19.00 | -0.54 | 0.36 | 34.6% |
| 2017-18 Pre-Season | OHL | 3 | 18.67 | 38.67 | -2.00 | 2.00 | 44.6% |
| 2017 Playoffs | OHL | 13 | 10.46 | 22.08 | -1.08 | 0.46 | 27.9% |
| 2017 Memorial Cup | CHL | 3 | 26.00 | 54.67 | +3.33 | 0.00 | 30.8% |
| 2016-17 Regular Season | OHL | 47 | 10.96 | 22.19 | +0.06 | 0.60 | 32.0% |
| 2016-17 Pre-Season | OHL | 2 | 13.50 | 25.00 | +0.50 | 1.00 | 59.3% |
| 2016 Playoffs | OHL | 14 | 11.29 | 22.79 | -1.29 | 0.57 | 36.1% |
| 2015-16 Regular Season | OHL | 49 | 10.94 | 24.20 | -0.24 | 1.06 | 32.8% |
| 2015-16 Pre-Season | OHL | 2 | 16.50 | 33.00 | -2.50 | 1.00 | 57.6% |
| 2015 Playoffs | OHL | 14 | 11.57 | 24.00 | +0.57 | 0.71 | 25.9% |
| 2014-15 Regular Season | OHL | 51 | 11.69 | 26.14 | -0.82 | 1.29 | 30.7% |
| 2014 Playoffs | OHL | 16 | 11.19 | 22.50 | -0.19 | 0.25 | 21.8% |
| 2013-14 Regular Season | OHL | 48 | 13.35 | 29.10 | -0.06 | 1.23 | 35.6% |
| 2013 Playoffs | OHL | 14 | 13.36 | 27.57 | -1.93 | 1.00 | 31.0% |
| 2012-13 Regular Season | OHL | 53 | 12.70 | 27.83 | -0.25 | 1.21 | 36.6% |
| 2012 Playoffs | OHL | 13 | 10.38 | 21.85 | +0.08 | 0.46 | 23.0% |
| 2011-12 Regular Season | OHL | 45 | 15.42 | 36.20 | -0.27 | 2.31 | 37.9% |
| 2011-12 Regular Season | WHL | 1 | 22.00 | 44.00 | 0.00 | 0.00 | 27.3% |
| 2011 Playoffs | OHL | 9 | 13.67 | 28.33 | -1.22 | 0.44 | 38.2% |
| 2010-11 Regular Season | OHL | 47 | 14.96 | 35.64 | -0.28 | 2.26 | 35.1% |
99%
OHL
903 games
0%
CHL
3 games
0%
QMJHL
2 games
0%
WHL
1 games
| Date↓ | League | Matchup | Score | Total Pen↕ | Home Pen↕ | Away Pen↕ |
|---|---|---|---|---|---|---|
| Apr 14 | OHL | WSR @ FLNT | 2–1 | 5(1/4) | ||
| Apr 12 | OHL | BFD @ NB | 3–2 | 5(3/2) | ||
| Mar 31 | OHL | KIT @ SAG | 4–3 | 9(4/5) | ||
| Mar 29 | OHL | PBO @ NB | 2–1 | 13(8/5) | ||
| Mar 26 | OHL | GUE @ WSR | 0–4 | 7(3/4) | ||
| Mar 22 | OHL | BFD @ BRAM | 1–6 | 7(3/4) | ||
| Mar 18 | OHL | LDN @ GUE | 6–2 | 15(7/8) | ||
| Mar 14 | OHL | FLNT @ SAG | 5–1 | 3(0/3) | ||
| Mar 13 | OHL | SOO @ FLNT | 2–5 | 15(4/11) | ||
| Mar 7 | OHL | LDN @ ER | 3–1 | 8(6/2) | ||
| Mar 6 | OHL | OS @ GUE | 1–8 | 13(5/8) | ||
| Feb 25 | OHL | KIT @ GUE | 5–4 | 7(3/4) | ||
| Feb 22 | OHL | NB @ OTT | 4–2 | 7(2/5) | ||
| Feb 18 | OHL | OSH @ BFD | 2–4 | 2(0/2) | ||
| Feb 15 | OHL | NIAG @ NB | 1–9 | 17(10/7) | ||
| Feb 13 | OHL | ER @ BFD | 1–5 | 12(6/6) | ||
| Feb 6 | OHL | FLNT @ SOO | 5–1 | 11(4/7) | ||
| Feb 5 | OHL | WSR @ NB | 4–5 | 8(3/5) | ||
| Jan 29 | OHL | SOO @ NIAG | 3–6 | 9(4/5) | ||
| Jan 27 | OHL | KGN @ OSH | 3–2 | 5(2/3) | ||
| Jan 23 | OHL | SAR @ LDN | 2–3 | 13(6/7) | ||
| Jan 18 | OHL | RN @ SBY | 3–5 | 10(4/6) | ||
| Jan 18 | QMJHL | Rou @ Sud | 3–5 | 10(4/6) | ||
| Jan 15 | OHL | SOO @ SAR | 5–2 | 22(7/15) | ||
| Jan 9 | OHL | BFD @ LDN | 4–1 | 7(3/4) |