Analytics
Referee 2
368
GP
11.18
Pen/G
28.58
PIM/G
-0.46
Home Diff
0.71
Fights/G
33.3%
3rd%
| Season↓ | League↕ | GP↕ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| 2026 WHL Playoffs | WHL | 5 | 7.60 | 16.80 | -0.40 | 0.40 | 39.5% |
| 2025 WHL Playoffs | WHL | 4 | 9.00 | 18.00 | -1.00 | 0.00 | 30.6% |
| 2025 - 26 Regular Season | WHL | 46 | 11.26 | 32.11 | -0.70 | 0.98 | 35.1% |
| 2025 - 26 Pre-Season | WHL | 3 | 14.67 | 35.33 | 0.00 | 0.00 | 31.8% |
| 2024-25 Regular Season | WHL | 35 | 9.37 | 21.49 | -0.23 | 0.29 | 28.7% |
| 2024 Playoffs | WHL | 3 | 10.33 | 20.67 | -1.00 | 0.00 | 22.6% |
| 2023-24 Regular Season | WHL | 52 | 10.56 | 25.48 | +0.29 | 0.63 | 32.4% |
| 2023-24 Pre-Season | WHL | 5 | 19.00 | 53.60 | +1.80 | 0.80 | 40.0% |
| 2023 Playoffs | WHL | 2 | 18.00 | 72.00 | -2.00 | 1.00 | 63.9% |
| 2022-23 Regular Season | WHL | 50 | 12.12 | 31.66 | -0.84 | 0.80 | 33.5% |
| 2022-23 Pre-Season | WHL | 4 | 10.75 | 24.25 | -0.75 | 0.00 | 27.9% |
| 2022 Playoffs | WHL | 2 | 16.50 | 37.50 | -2.50 | 1.00 | 51.5% |
| 2021-22 Regular Season | WHL | 49 | 11.35 | 29.69 | -0.65 | 1.04 | 34.7% |
| 2021-22 Pre-Season | WHL | 1 | 8.00 | 16.00 | 0.00 | 0.00 | 50.0% |
| 2019-20 Regular Season | OHL | 2 | 9.00 | 18.00 | +1.00 | 0.00 | 27.8% |
| 2019-20 Regular Season | WHL | 36 | 10.47 | 25.25 | -0.53 | 0.72 | 29.7% |
| 2019-20 Pre-Season | WHL | 4 | 13.75 | 37.00 | +0.75 | 0.50 | 36.4% |
| 2019 Playoffs | WHL | 1 | 7.00 | 22.00 | -3.00 | 0.00 | 57.1% |
| 2018-19 Regular Season | WHL | 30 | 11.37 | 31.37 | -0.57 | 0.60 | 36.7% |
| 2018-19 Pre-Season | WHL | 4 | 14.75 | 30.00 | +1.75 | 0.00 | 32.2% |
| 2017-18 Regular Season | WHL | 26 | 10.27 | 24.42 | -1.19 | 0.81 | 27.3% |
| 2017-18 Pre-Season | WHL | 4 | 17.25 | 47.50 | -0.25 | 1.00 | 30.4% |
99%
WHL
366 games
1%
OHL
2 games
| Date↓ | League | Matchup | Score | Total Pen↕ | Home Pen↕ | Away Pen↕ |
|---|---|---|---|---|---|---|
| Apr 15 | WHL | EVT @ KEL | 3–4 | 13(7/6) | ||
| Apr 10 | WHL | CGY @ MH | 2–3 | 5(2/3) | ||
| Apr 2 | WHL | PG @ SPO | 3–4 | 11(4/7) | ||
| Apr 1 | WHL | PEN @ SEA | 3–4 | 4(3/1) | ||
| Mar 31 | WHL | KEL @ KAM | 7–4 | 5(2/3) | ||
| Mar 21 | WHL | TC @ SPO | 1–6 | 7(3/4) | ||
| Mar 20 | WHL | KEL @ PEN | 1–2 | 5(3/2) | ||
| Mar 17 | WHL | EVT @ VIC | 5–2 | 9(3/6) | ||
| Mar 14 | WHL | KEL @ KAM | 5–1 | 12(5/7) | ||
| Mar 13 | WHL | EVT @ PEN | 6–3 | 11(3/8) | ||
| Mar 7 | WHL | PEN @ WEN | 5–3 | 8(1/7) | ||
| Feb 28 | WHL | LET @ EDM | 0–6 | 7(4/3) | ||
| Feb 27 | WHL | MH @ CGY | 3–2 | 4(2/2) | ||
| Feb 22 | WHL | SEA @ POR | 3–4 | 12(5/7) | ||
| Feb 21 | WHL | KAM @ KEL | 2–4 | 6(2/4) | ||
| Feb 20 | WHL | WEN @ VIC | 6–1 | 4(3/1) | ||
| Feb 16 | WHL | SEA @ VAN | 3–1 | 13(9/4) | ||
| Feb 15 | WHL | SPO @ WEN | 4–2 | 10(4/6) | ||
| Feb 13 | WHL | KAM @ PG | 2–5 | 18(8/10) | ||
| Feb 4 | WHL | KAM @ VIC | 1–4 | 10(5/5) | ||
| Jan 31 | WHL | LET @ MH | 4–8 | 12(7/5) | ||
| Jan 30 | WHL | REG @ SC | 3–5 | 8(5/3) | ||
| Jan 24 | WHL | SEA @ EVT | 2–3 | 9(4/5) | ||
| Jan 17 | WHL | MJ @ SPO | 5–4 | 6(3/3) | ||
| Jan 16 | WHL | MJ @ SEA | 3–2 | 12(6/6) |