
Game environment stats for CHL on-ice officials. Stats reflect what happened in their games, not individual calls, since that data isn't recorded. Minimum 3 games worked.
Home Ice Penalty Differential
Average (home penalties called - away penalties called) per game. Positive = more calls against home team. Referees only.
| Official↕ | Role↕ | GP↓ | Pen/G↕ | PIM/G↕ | Home Diff↕ | Fights/G↕ | 3rd%↕ |
|---|---|---|---|---|---|---|---|
| Olivier Gouin#7 | Referee 1 | 9 | 10.56 | 20.56 | +0.56 | 0.00 | 38.9% |
| Samuel Bernier#26 | Referee 1 | 8 | 11.38 | 23.13 | +1.13 | 0.50 | 31.9% |
| Jay Doiron#55 | Linesman 1 | 8 | 9.13 | 14.75 | -0.13 | 0.00 | 57.5% |
| Matt McConnell#61 | Linesman 2 | 8 | 12.63 | 20.63 | +0.38 | 0.00 | 59.4% |
| Justin Burchell#49 | Linesman 1 | 7 | 13.14 | 18.71 | +0.29 | 0.00 | 54.3% |
| Nicolas Leduc#31 | Referee 2 | 7 | 9.43 | 18.86 | +0.57 | 0.00 | 40.9% |
| Benoit Martineau#84 | Linesman 2 | 7 | 10.57 | 20.29 | 0.00 | 0.00 | 39.2% |
| Simon Tartre#37 | Referee 2 | 7 | 11.86 | 23.29 | +1.29 | 0.57 | 38.6% |
| Maxime Bédard#44 | Linesman 1 | 6 | 14.17 | 27.50 | +2.17 | 0.00 | 50.6% |
| Jesse Gour#19 | Referee 2 | 6 | 10.00 | 17.33 | +1.33 | 0.00 | 25.0% |
| Michael Hamilton#10 | Referee 1 | 6 | 9.50 | 17.67 | -0.83 | 0.00 | 40.4% |
| Philippe Pilon#57 | Linesman 2 | 6 | 9.67 | 19.83 | +0.67 | 0.00 | 36.2% |
| Pascal St-Jacques#3 | Referee 2 | 6 | 7.50 | 15.33 | +1.83 | 0.00 | 46.7% |
| Marc-André Bernier#47 | Referee 1 | 5 | 10.80 | 22.00 | +1.60 | 0.00 | 35.2% |
| Maxime Desjardins#70 | Linesman 1 | 5 | 4.20 | 8.00 | -0.60 | 0.00 | 28.6% |
| Mat Hicks#58 | Linesman 2 | 5 | 13.20 | 16.00 | -0.40 | 0.00 | 63.6% |
| Jeff Hopkins#20 | Referee 1 | 5 | 10.40 | 16.00 | 0.00 | 0.00 | 51.9% |
| Antoine Huot#89 | Linesman 2 | 5 | 12.80 | 24.00 | +2.00 | 0.00 | 42.2% |
| Guillaume Labonté#17 | Referee 1 | 5 | 9.20 | 18.40 | +1.60 | 0.00 | 43.5% |
| Jonathan Langille#12 | Referee 2 | 5 | 10.20 | 15.60 | +0.20 | 0.00 | 51.0% |
| Sylvain Losier#71 | Linesman 1 | 5 | 14.80 | 28.00 | +1.60 | 0.00 | 47.3% |
| Brad Mills#24 | Referee 1 | 5 | 15.20 | 21.40 | 0.00 | 0.00 | 57.9% |
| Nicolas Piché#75 | Linesman 2 | 5 | 4.00 | 8.00 | -0.40 | 0.00 | 15.0% |
| Stephen Starzomski#4 | Referee 2 | 5 | 12.60 | 25.00 | -0.20 | 0.80 | 27.0% |
| Nicolas Boivin#50 | Linesman 2 | 4 | 11.50 | 23.00 | +2.50 | 0.00 | 50.0% |
| Nicolas Boivin#50 | Linesman 1 | 4 | 7.50 | 15.00 | +1.00 | 0.00 | 16.7% |
| Jonathan Bolduc#52 | Linesman 1 | 4 | 13.75 | 24.75 | -0.25 | 1.75 | 49.1% |
| Mathieu Boudreau#33 | Referee 1 | 4 | 12.75 | 22.25 | +1.25 | 0.25 | 43.1% |
| Marc-Antoine Chagnon#32 | Referee 1 | 4 | 14.00 | 26.50 | +1.50 | 0.00 | 39.3% |
| Maxime Chaput#88 | Linesman 1 | 4 | 8.75 | 18.00 | +2.75 | 0.00 | 42.9% |
| Jeff Hopkins#20 | Referee 2 | 4 | 8.00 | 13.25 | +2.00 | 0.00 | 40.6% |
| Maurice Leblanc#5 | Referee 1 | 4 | 13.50 | 22.75 | +1.50 | 0.00 | 29.6% |
| Sylvain Losier#71 | Linesman 2 | 4 | 11.00 | 22.25 | -0.50 | 0.00 | 29.5% |
| Pascal St-Jacques#3 | Referee 1 | 4 | 8.25 | 16.00 | +2.25 | 0.00 | 27.3% |
| Marc-André Bernier#47 | Referee 2 | 3 | 11.33 | 22.33 | -0.67 | 0.00 | 41.2% |
| Mathieu Binette#18 | Referee 2 | 3 | 12.00 | 23.00 | +1.33 | 0.33 | 44.4% |
| Maxime Chaput#88 | Linesman 2 | 3 | 12.67 | 25.33 | +2.00 | 0.00 | 36.8% |
| Pierre-Olivier Couture#64 | Linesman 1 | 3 | 9.33 | 18.67 | -0.67 | 0.00 | 14.3% |
| Adam Culbert#82 | Linesman 2 | 3 | 9.33 | 18.67 | -0.67 | 0.00 | 14.3% |
| Maxime Desjardins#70 | Linesman 2 | 3 | 15.00 | 26.67 | +1.00 | 2.33 | 48.9% |
| Michael Hamilton#10 | Referee 2 | 3 | 13.67 | 14.67 | -1.00 | 0.00 | 65.9% |
| Mat Hicks#58 | Linesman 1 | 3 | 12.67 | 25.00 | -1.33 | 0.00 | 36.8% |
| Yannick Jobin-Manseau#39 | Referee 1 | 3 | 13.00 | 26.00 | -2.33 | 0.00 | 33.3% |
| Guillaume Labonté#17 | Referee 2 | 3 | 20.00 | 39.33 | +0.67 | 0.00 | 35.0% |
| Jonathan Langille#12 | Referee 1 | 3 | 10.67 | 15.67 | +0.67 | 0.00 | 59.4% |
| Antoine Leblanc#80 | Linesman 2 | 3 | 11.33 | 23.33 | +3.33 | 0.00 | 38.2% |
| Brad Mills#24 | Referee 2 | 3 | 9.67 | 17.00 | -1.67 | 0.00 | 44.8% |
| Philippe Pilon#57 | Linesman 1 | 3 | 5.33 | 10.67 | 0.00 | 0.00 | 18.8% |
Only officials with 3+ games worked are shown.